rice is one of the most important staples in Pakistani diets as well as for other Asian countries. But over the last few years, rice prices in Pakistan have been going through major fluctuations due to both internal and external pressures leaving many families struggling to keep up with rising costs. This post outlines key factors that contribute towards rising rice prices in Pakistan while exploring some potential solutions to help combat this issue. With an increasing population and limited production land, it’s crucial that we find ways to secure a reliable supply of affordable food now more than ever before.
Rice Brands & Prices in Pakistan
Shopping for rice in Pakistan can be rather overwhelming given the range of available brands and prices. From local, lesser-known brands to name brands with a longstanding history, shoppers have an abundance of choices. However, price is always a deciding factor when it comes to grocery shopping in Pakistan. Unfortunately, the costing of each brand can vary wildly and is subject to market dynamics. Fortunately, with creative budgeting and careful consideration of quality versus cost, consumers can get unbeatable deals on known brands that provide wholesome nutrients and unbeatable taste.
1 KG Rice Price in Pakistan
S.No | Brand Name | Weight | Price |
---|---|---|---|
1 | Guard Super Kernal Sella Basmati Rice | 1 KG | Rs. 395 |
2 | Guard Brown Rice Jar | 1.5 KG | Rs. 609 |
3 | Guard Ultimate Basmati Rice, Nature’s Longest | 1 KG | Rs. 499 |
4 | Kausar Sella Basmati Rice | 1 KG | Rs. 360 |
5 | Brown Rice Super Basmati | 1 KG | Rs. 325 |
6 | Fine Life Super Kernel Basmati Rice | 1 KG | Rs. 290 |
7 | Fine Life Kainaat Steamed Rice | 1 KG | Rs. 349 |
8 | Fine Life Super Kernal Basmati Rice | 1 KG | Rs. 290 |
9 | OK Awami Rice | 1 KG | Rs. 249 |
10 | Falak Organic Brown Basmati Rice, Gluten Free, Jar | 1.5 KG | Rs. 660 |
11 | Falak Organic Rice | 1.5 KG | Rs. 615 |
12 | Falak Premium Super Kernel Basmati Rice | 1 KG | Rs. 395 |
13 | Falak Extreme Basmati Rice, Longest Rice | 1 KG | Rs. 490 |
14 | Naheed Rice Kashmira | 1 KG | Rs. 275 |
15 | Naheed Rice Mota Special | 1 KG | Rs. 200 |
16 | Naheed Rice Saila Special | 1 KG | Rs. 375 |
17 | Naheed Rice Dhamaka Special | 1 KG | Rs. 400 |
18 | Falak Bachat | 1 KG | Rs. 213 |
19 | Peshawri Sella | 1 KG | Rs. 347 |
Note: These 1KG Rice Prices are taken from (Metro-online .pk, Naheed .pk & Daraz) Online Grocery Store.
5 KG Rice Price in Pakistan
S.No | Brand Name | Weight | Price |
---|---|---|---|
1 | Fine Life Old Basmati Rice | 5 KG | Rs. 1,110 |
2 | Kausar Awami Rice | 5 KG | Rs. 1,219 |
3 | Guard Awami Basmati Rice | 5 KG | Rs. 1,275 |
4 | Mughal Rice Economy | 5 KG | Rs. 1,285 |
5 | Falak Daily Basmati Rice | 5 KG | Rs. 1,317 |
6 | Fine Life Kainaat Sella | 5 KG | Rs. 1,422 |
7 | Mughal Rice Blended Basmati | 5 KG | Rs. 1,435 |
8 | Fine Life Super Kernel Old Rice | 5 KG | Rs. 1,461 |
9 | Mughal Pure Basmati Rice | 5 KG | Rs. 1,495 |
10 | Family Super Kernel Basmati Rice | 5 KG | Rs. 1,549 |
11 | Falak Peshawar Sella Rice | 5 KG | Rs. 1,715 |
13 | Falak Rice Select | 5 KG | Rs. 1,725 |
14 | Fine Life Kainaat Steamed Rice | 5 KG | Rs. 1,745 |
15 | Guard Tibar Basmati Rice | 5 KG | Rs. 1,845 |
16 | Kausar Basmati Rice | 5 KG | Rs. 1,876 |
17 | Falak Premium Pack | 5 KG | Rs. 1,955 |
18 | Falak Easy Cook Sella Rice | 5 KG | Rs. 1,965 |
19 | Naheed Rice Dhamaka Special | 5 KG | Rs. 2,000 |
20 | Supreme Guard Basmati Rice | 5 KG | Rs. 2,063 |
21 | Mughal Super Kernel Basmati Rice | 5 KG | Rs. 2,065 |
22 | Super Guard Kernel Basmati Rice | 5 KG | Rs. 2,095 |
23 | Kalaar Rice Super Basmati | 5 KG | Rs. 2,105 |
24 | Kausar Super Kernel Basmati Rice | 5 KG | Rs. 2,123 |
25 | Super Guard Easy Cook Sella Rice | 5 KG | Rs. 2,145 |
26 | Mughal Badshah Rice | 5 KG | Rs. 2,185 |
27 | Mughal Super Sella Rice | 5 KG | Rs. 2,189 |
28 | Basmati Steam Rice Kaalar 1121 | 5 KG | Rs. 2,205 |
29 | Kausar Supreme Basmati Rice | 5 KG | Rs. 2,345 |
30 | Kausar Steamed Rice | 5 KG | Rs. 2,345 |
31 | Falak Extreme Rice | 5 KG | Rs. 2,419 |
32 | Guard Ultimate Basmati Rice | 5 KG | Rs. 2,425 |
33 | Pak Safeena ROZANA STEAM XXL Basmati Rice | 5 KG | Rs. 1,440 |
34 | Pak Safeena Super Basmati Rice | 5 KG | Rs. 1,625 |
Note: These 5KG Rice Prices are taken from (Metro-online .pk & Daraz) Online Grocery Store.
25 KG & 50KG Rice Price in Pakistan
S.No | Brand Name | Weight | Price |
---|---|---|---|
1 | Kausar Awami Rice | 25KG | Rs. 3,865 |
2 | Kausar Basmati Rice | 25KG | Rs. 4,345 |
3 | Kausar Super Kernal Rice | 25KG | Rs. 5,785 |
4 | Kausar Steamed Rice | 25KG | Rs. 7,145 |
5 | Fine Life Kainaat Sella | 50KG | Rs. 8,500 |
6 | Falak Select Rice | 25KG | Rs. 8,599 |
7 | Falak Easy Cook Sella Rice | 25KG | Rs. 9,519 |
8 | Falak Premium Rice | 25KG | Rs. 9,775 |
9 | Guard Super Kernel Rice | 25KG | Rs. 9,999 |
10 | Guard Easy Cook Sella Rice | 25KG | Rs. 10,599 |
11 | Falak Extreme Rice | 25KG | Rs. 10,999 |
12 | Family Super Kernel Basmati Rice | 50KG | Rs. 14,999 |
13 | Pak Safeena Rozana XXL Basmati Rice | 25KG | Rs. 6,875 |
14 | Pak Safeena Pure Basmati Sella Rice | 25KG | Rs. 8,150 |
15 | Steam Broken Rice B-1 | 25KG | Rs. 6,000 |
40KG Rice Price in Pakistan
S.No | Rice Type | Weight | Price(Min-Max) |
---|---|---|---|
1 | Chawal Basmati 386 New | 40 Kg | Rs. 5100 – 5200 |
2 | Chawal Basmati 386 Old Price | 40 Kg | Rs. 5600 – 5800 |
3 | 1509 Rice New Steam Price | 40 Kg | Rs. 10000 – 10500 |
4 | Chawal Basmati Super New Rate | 40 Kg | Rs. 9800 – 10000 |
5 | Chawal Basmati Super Purana | 40 Kg | Rs. 10500 – 10800 |
6 | New Kainat Chawal Brown Price | 40 Kg | Rs. 8600 – 8800 |
7 | Chawal Kainat Sella New Rate | 40 Kg | Rs. 10500 – 11000 |
8 | Kainat Rice Sella Old Price | 40 Kg | Rs. 11500 – 11800 |
9 | Chawal Steam Kainat New | 40 Kg | Rs. 11000 – 11500 |
10 | Chawal Steam Kainat Porana | 40 Kg | Rs. 11800 – 12000 |
11 | Brown Rice New Super Rate | 40 Kg | Rs. 8800 – 9000 |
12 | Chawal Brown Purana Rate | 40 Kg | Rs. 9500 – 9800 |
13 | Munji 386 Rate | 40 Kg | Rs. 3300 – 3500 |
14 | Munji Basmati Super Price | 40 Kg | Rs. 5300 – 5500 |
15 | Munji Kainat Rate | 40 Kg | Rs. 5200 – 5300 |
16 | Munji 1509 Price in Pakistan | 40 Kg | Rs. 5100 – 5200 |