When it comes to buying, selling, or recycling different materials and metals, Pakistan is the perfect place to find all of your needed supplies at lower rates. In this blog post we won’t just discuss the importance of finding quality materials accessibly but also provide you with up to date rates for the various types of scrap in Pakistan.
Loha, Steel, Plastic, Old Battery, Scrap Rate in Pakistan
Recycling has become increasingly important, especially in Pakistan, where most of our resources are limited. Loha, steel, plastic and old batteries are some of the most sought after recyclable materials in Pakistan due to the high scrap rates they fetch. By recycling these items, we can help conserve natural resources while also providing an additional source of income for those who collect and sell these types of waste material. It is not only beneficial for the environment but it also helps reduce poverty levels in the region by providing employment opportunities to thousands of people who work as waste collectors. The current scrap rate for all four materials varies depending on location and other factors, with higher prices being offered in more urban areas. Nevertheless, investing in scrapping and recycling these materials is still a great way to make money and help reduce waste at the same time.
ITEMS | Weight | RATE (Min-Max) |
---|---|---|
ART CHANT (آڑھت چھانٹ) | Per KGS | Rs. 171.00 – 171.50 |
ART TOKE (آڑھت ٹوک) | Per KGS | Rs. 17500 – 176.20 |
ART NIGAR (آڑھت نگر ٹوک) | Per KGS | Rs. 180.00 – 181.50 (S81) |
ART Q TOKE (آڑھت قینچی ٹوک) | Per KGS | Rs. 184.00 – 186.50 |
IRANI SCRAP (ایرانی سکریپ) | Per Ton | Rs. 220$ |
Metal Scrap Price In Pakistan
Metal scrap prices in Pakistan have always been an important factor for individuals looking to make a buck. However, this becomes even more important during times of economic downturn such as the one the world is currently facing. Although scrap prices are often seen as a reflection of global market conditions, there are several local factors to consider too. For example, recovering metal involves costs such as transportation, sorting and labour that must be taken into account before making any deals. As such, it is wise to stay informed on the latest metal scrap prices in Pakistan to ensure maximum profitability when selling metals and alloys.
ITEM & CITY | Weight | RATE (Min-Max) |
---|---|---|
Compressor Tanba | 1KG | Rs. 300 to 330 |
Steel | 1KG | Rs. 245 to 255 |
Brass | 1KG | Rs. 1300 to 1350 |
Hard Silver | 1KG | Rs. 480 to 500 |
Soft Silver | 1KG | Rs. 500 to 510 |
Rubber Tyre and Tube Scrap Rate Today
Scrap Item Name | Weight | RATE (Min-Max) |
---|---|---|
Kachra Tyre / Cut Mall | 1KG | Rs. 70 – 80 |
Simi Bara Tyre | 1KG | Rs. 70 – 80 |
Soti Bara Tyre | 1KG | Rs. 70 – 80 |
Kachra Tube Japani | 1KG | Rs. 70 – 80 |
Bara Tube | 1KG | Rs. 260 – 320 |
Battery Scrap Price in Pakistan
ITEM & CITY | Weight | RATE (Min-Max) |
---|---|---|
Battery Scrape in Karachi | 1KG | Rs. 280 to 310 |
Battery Scrape in Lahore | 1KG | Rs. 290 to 320 |
Battery Scrape in Gujranwala | 1KG | Rs. 290 to 320 |
Battery Scrape in Peshawar | 1KG | Rs. 290 to 320 |
Battery Scrape in Quetta | 1KG | Rs. 290 to 320 |
Nylon pipe scrap rate (Lahore, Karachi, Peshawar, Gujranwala)
ITEM & CITY | Weight | RATE (Min-Max) |
---|---|---|
Nylon Pip Scrape in Karachi | 1KG | Rs. 120 to 130 |
Nylon Pip Scrape in Lahore | 1KG | Rs. 120 to 130 |
Nylon Pip Scrape in Gujranwala | 1KG | Rs. 120 to 130 |
Nylon Pip Scrape in Peshawar | 1KG | Rs. 120 to 130 |
Nylon Pip Scrape in Quetta | 1KG | Rs. 120 to 130 |
Radi Kaghaz Mix Scrap Rate in Pakistan
ITEM & CITY | Weight | RATE (Min-Max) |
---|---|---|
Radi Kaghaz Mix Scrape in Karachi | 1KG | Rs. 65 to 75 |
Radi Kaghaz Mix Scrape in Lahore | 1KG | Rs. 65 to 75 |
Radi Kaghaz Mix Scrape in Gujranwala | 1KG | Rs. 65 to 75 |
Radi Kaghaz Mix Scrape in Peshawar | 1KG | Rs. 65 to 75 |
Radi Kaghaz Mix Scrape in Quetta | 1KG | Rs. 65 to 75 |
Drip Syring Mix Scrap Price in Pakistan
ITEM & CITY | Weight | RATE (Min-Max) |
---|---|---|
Drip Syring Mix Scrape in Karachi | 1KG | Rs. 160 to 165 |
Drip Syring Mix Scrape in Lahore | 1KG | Rs. 160 to 165 |
Drip Syring Mix Scrape in Gujranwala | 1KG | Rs. 160 to 165 |
Drip Syring Mix Scrape in Peshawar | 1KG | Rs. 160 to 165 |
Drip Syring Mix Scrape in Quetta | 1KG | Rs. 160 to 165 |
Mix Plastic Scrap Price in Pakistan
ITEM & CITY | Weight | RATE (Min-Max) |
---|---|---|
Mix Plastic Scrape in Karachi | 1KG | Rs. 80 to 97 |
Mix Plastic Scrape in Lahore | 1KG | Rs. 80 to 97 |
Mix Plastic Scrape in Gujranwala | 1KG | Rs. 80 to 97 |
Mix Plastic Scrape in Peshawar | 1KG | Rs. 80 to 97 |
Mix Plastic Scrape in Quetta | 1KG | Rs. 80 to 97 |
Tin Dabba Scrap Price in Pakistan
ITEM & CITY | Weight | RATE (Min-Max) |
---|---|---|
Tin Dabba Scrape in Karachi | 1KG | Rs. 105 to 115 |
Tin Dabba Scrape in Lahore | 1KG | Rs. 105 to 115 |
Tin Dabba Scrape in Gujranwala | 1KG | Rs. 105 to 115 |
Tin Dabba Scrape in Peshawar | 1KG | Rs. 105 to 115 |
Tin Dabba Scrape in QuettaRs. | 1KG | Rs. 105 to 115 |
Computer Scrap Price
COMPUTER SCRAP | RATE (Min-Max) |
---|---|
Insulated Wire | Rs. 110 – 120 |
CPU Processor Chips | Rs. 1100 – 6600 |
Laptops | Rs. 1200 – 1250 |
Heat | Rs. 195 – 200 |
Memory Chips | Rs. 2200 – 2700 |
Computer Wire | Rs. 280 – 290 |
Back PanelsCALL | Rs. 29 – 34 |
Non-Green Motherboards | Rs. 390 – 440 |
Telecom Equipment | Rs. 55 – 60 |
Power Supplies (w/ wires) | Rs. 60 – 70 |
Harddrives w/Board | Rs. 75 – 85 |
Clean Green Motherboards | Rs. 750 – 800 |
Harddrive PC Board | Rs. 800 – 850 |
Whole Computer Towers w/HD | Rs. 90 – 95 |
Aluminium price today in Pakistan
Company | Weight | RATE (Min-Max) |
---|---|---|
STANDARD ALUMINUM | Per SQ FT | Rs. 950 – 1050 |
Chawla Aluminum | Per SQ FT | Rs. 950 – 1050 |
Master Aluminium | Per SQ FT | Rs. 900 – 1200 |
GR Aluninium | Per SQ FT | Rs. 900 – 1050 |
Prime Aluminium | Per SQ FT | Rs. 1100 – 1300 |