The Islamabad Diagnostic Center is here to provide you with affordable, high quality tests available at reasonable prices. Whether it’s a routine health checkup or something more specialized like an MRI scan they’ve got all your medical diagnosis needs covered. We understand how important it is for individuals to feel confident in their test results, which is why we follow strict protocols and guarantee promptness when scheduling appointments and providing results. In this blog post, we will look into the expansive list of lab tests and exams as well as detailing their individual rates so you can make an informed decision about what types of testing are necessary for your specific situation.
Islamabad Diagnostic Center Test Rate List
When it comes to our health, we all want to make sure that we are getting the best care possible. And that starts with finding a reliable diagnostic center that can perform accurate tests to help identify any potential health issues. That’s where Islamabad Diagnostic Center comes in, offering a wide range of tests at affordable rates. From blood tests to ultrasounds, they have everything you need to keep yourself and your loved ones healthy and happy. With their commitment to providing quality care and reliable results, you can trust that you are in good hands with Islamabad Diagnostic Center. So if you are looking for a trustworthy diagnostic center, be sure to check out their test rate list and book an appointment.
About Islamabad Diagnostic Center
In the heart of the capital lies a center that is redefining the way diagnostic facilities operate in Pakistan. Founded in 2004 by Dr. Rizwan Uppal, the Islamabad Diagnostic Center has emerged as the first diagnostic facility that offers an entire range of imaging and lab services under one roof. The center boasts of the latest imaging technologies and provides a broad range of laboratory tests with quick turnaround time, making it a go-to hub for all diagnostic needs. With over 2500 staff members, the center has one of Pakistan’s largest pool of qualified Radiologists and Pathologists on its team. What’s more, the center stands apart from the rest with its 24/7, year long availability of lab and imaging services, ensuring that the patients receive timely and accurate diagnoses. With its impressive range of facilities and world-class equipment, it is no wonder that the Islamabad Diagnostic Center is the trusted diagnostic partner for people from all walks of life.
Islamabad Diagnostic Center All Tests Price List
S.NO | Tests | Prices |
---|---|---|
1 | Complete Blood Picture | PKR 1050 |
2 | ESR | PKR 650 |
3 | Glucose (Fasting) | PKR 600 |
4 | Glucose (Random) | PKR 600 |
5 | LFT (Liver Function Tests) | PKR 2100 |
6 | RFTs (Renal Function Tests) | PKR 2100 |
7 | Lipid Profile (Ch,HDL,LDL,VLDL,Tg) | PKR 2600 |
8 | Serum Electrolytes | PKR 1600 |
9 | Thyroid Profile (T3,FT4,TSH) | PKR 4000 |
10 | Urine Routine Examination | PKR 700 |
11 | Stool RE | PKR 700 |
12 | Glycosylated Hb(HBAIC) | PKR 2300 |
13 | Vitamin D (250H) | PKR 3900 |
14 | Vitamin B12 | PKR 2700 |
15 | Folic Acid | PKR 2350 |
16 | Ferritin | PKR 2350 |
17 | Iron | PKR 1200 |
18 | Hep Bs Ag (ELISA) | PKR 2750 |
19 | HCV Ab (ELISA) | PKR 2750 |
20 | Cholesterol | PKR 850 |
21 | Triglycerides | PKR 950 |
22 | Blood Urea | PKR 850 |
23 | Creatinine | PKR 900 |
24 | Uric Acid | PKR 900 |
25 | T3 Total | PKR 1900 |
26 | T4 Total | PKR 2000 |
27 | Thyroid Stimulating Hormone (TSH) | PKR 1900 |
28 | Calcium (Ca) | PKR 900 |
29 | Phosporous | PKR 1000 |
30 | SGPT (ALT) | PKR 850 |
31 | SGOT (AST) | PKR 850 |
32 | Total Protein | PKR 900 |
33 | Albumin | PKR 750 |
34 | Gamma GT | PKR 850 |
35 | Alk. Phosphatase | PKR 750 |
36 | Urea Breath Test | PKR 7000 |
37 | Bones & Osteoporosis Checkup | PKR 7360 |
38 | X-Ray Chest PA View | PKR 1000 |
39 | Ultrasound Abdomen & Pelvis (Two Regions) | PKR 3200 |
40 | Vitamins Profile | PKR 9800 |
41 | Obesity Profile | PKR 12000 |
42 | Gastrointestinal Profile | PKR 19700 |
43 | Rheumatology Profile | PKR 18000 |
44 | Ultrasound Pelvis | PKR 2800 |
45 | Electrocardiogram (ECG) | PKR 800 |
46 | Ultrasound KUB | PKR 2800 |
47 | Ultrasound Abdomen | PKR 2800 |
48 | Portable Electroencephalography (EEG) | PKR 12000 |
49 | Ultrasound For (Rt/Lt) Hip | PKR 4000 |
50 | Ultrasound For Both Hip | PKR 4000 |
51 | Marking For Needle Biopsy | PKR 2000 |
52 | Portable X-Ray Charges | PKR 600 |
53 | Portable Ultrasound Service Charges | PKR 1500 |
54 | US Guided Theraputic Aspiration | PKR 11500 |
55 | Fibroscan For Liver | PKR 9000 |
56 | X-Ray Both Knee (Three Views) | PKR 3000 |
57 | US Guided Diagnostic Aspiration | PKR 7500 |
58 | US Guided Drainage (simple) using Direct Puncture | PKR 12000 |
59 | US Guided Drainage (Complex) over the Wire | PKR 13800 |
60 | USG of Endoanal | PKR 3200 |
61 | Ultrasound Follicular Tracking (3 Visits) | PKR 5000 |
62 | Doppler For Abdomen | PKR 4300 |
63 | US Guided Biopsy without Needle and Lab | PKR 12500 |
64 | X-Ray Foot AP View only | PKR 1000 |
65 | X-Ray Hand AP View only | PKR 1000 |
66 | Doppler For Both Legs Varicose Veins | PKR 6000 |
67 | Doppler Study For Varicose Veins (Single Leg) | PKR 4300 |
68 | US Guided Renal Biopsy | PKR 3500 |
69 | Ultrasound Post Micturition Volume | PKR 1500 |
70 | Doppler (Rt/Lt) Arm Venous (DVT) | PKR 4000 |
71 | Doppler Rt/Lt ARM ARTERIAL | PKR 4000 |
72 | Doppler Both Arms Arterial | PKR 5500 |
73 | Doppler Study Ankle Brachial Index (ABI) | PKR 4500 |
74 | Doppler For Fistula | PKR 4500 |
75 | Ultrasound for Multiple Pregnancy | PKR 3500 |
76 | Doppler For Multiple Pregnancy | PKR 5500 |
77 | Doppler & Ultrasound For Abdomen | PKR 4800 |
78 | Ultrasound Pelvis & Kub (Two Regions) | PKR 3200 |
79 | Doppler For Rt/Lt Upper Limb | PKR 4300 |
80 | Doppler For Both Upper Limbs | PKR 5500 |
Breast Cancer Diagnostic Test Price List
S.NO | Tests | Price |
---|---|---|
1 | Mammography | Rs. 3800 |
2 | Ultrasound | Rs. 2800 |
3 | Breast MRI | Rs. 13000 |
4 | Ultrasound Trucut | Rs. 9000 |
5 | FNA Cytology | Rs. 2800 |
6 | Ultrasound FNAC | Rs. 4500 |
Islamabad Diagnostic Center Contact Number
IDC Islamabad Contact Details | |
---|---|
Address | 13-A, Kohistan Road, F-8 Markaz, Islamabad. |
Phone Number | 051-111-000-432 |
Mobile Number | 03-111-000-432 |
Whatsapp Number | 0311-1000432 |
Official Website | https://idc.net.pk/ |
My IDC APP | Download |
Facebook Page | https://facebook.com/IslamabadDiagnosticCentre |
Twitter Page | https://twitter.com/IDCdiagnostics |
Instagram Page | https://instagram.com/islamabaddiagnosticcentre/?hl=en |
Youtube Channel | https://www.youtube.com/channel/UCl4An7IAzQwTYgt8_yYKtGQ/videos |