Are you looking for a reliable set of tyres that are durable, comfortable and won’t break the budget? Look no further than General Tyre. These high performance tyres offer great stability, handling and exceptional grip, making them ideal for both on road and off road driving. With their long history of innovation and quality product manufacturing, General Tyre is one of the best tyre brands in Pakistan today. Additionally, featuring a range of price points to meet virtually any budget means you can enjoy all the advantages General Tyre has to offer. Let’s explore more about General Tyres Prices in Pakistan and find out why these should be your go to choice when it comes to new tyres.
General Tyre Price in Pakistan
Car owners and drivers in Pakistan are always looking for affordable and reliable tyre options. When it comes to tyre prices, General Tyres has emerged as a popular brand offering a range of high quality products. In the competitive market, General Tyres has been able to offer competitive pricing without compromising on the quality of their tyres. There are various factors that influence the price of tyres such as the size, type of vehicle and the intended use. However, General Tyres has made it easy for customers to find the perfect fit for their vehicles without breaking the bank. With their commitment to customer satisfaction, it’s no wonder that General Tyres has become a household name when it comes to affordable and durable tyres in Pakistan.
When it comes to buying tyres in Pakistan, budget is a major concern for most drivers. That’s why it’s helpful to have an idea of the general tyre prices. While the cost can vary depending on the brand and model, on average, a set of four tyres can range anywhere from Rs. 15,000 to Rs. 50,000. Of course, this may seem like a significant investment, but it’s important to remember that your tyres are a crucial component for ensuring your safety on the road. By choosing a quality product, you can feel confident that you’re making a smart investment in your vehicle’s performance and longevity.
GTR General Tyres | Passenger Car Radial Tyres | For All Cars Tyre Price List
S.NO | Product Name | Tire Size | Price |
---|---|---|---|
1 | BG PERFORMA | 175/65 R14 | Rs. 10,000 |
2 | BG ECONO | 145/70 R12 | Rs. 9,775 |
3 | BG TRAKER | 155/70 R12 165/70 R12 | Rs. 10,555 Rs. 11,755 |
4 | BG THUNDER MAX | 195/65 R15 205/55 R16 215/50 R17 | Rs. 16,000 Rs. 17,000 Rs. 18,000 |
5 | BG LUXO PLUS | 215/55 R16 195/60 R16 | Rs. 16,529 Rs. 14,856 |
6 | BG FALCON | 185/65 R15 | Rs. 14,775 |
7 | EURO STAR | 175/65 R15 195/65 R15 | Rs. 14,000 Rs. 15,000 |
8 | BG TRAKO PLUS | 185/60 R15 | Rs. 14,000 |
9 | BG TEMPO PLUS | 155/70 R12 165/70 R12 | Rs. 12,035 Rs. 13,000 |
10 | EURO KRUZE | 165/65 R13 185/65 R14 | Rs. 13,250 Rs. 15,700 |
11 | XP 2000 II | 155/80 R13 165/80 R13 175/70 R14 | Rs. 12,035 Rs. 14,250 Rs. 15,300 |
12 | RADIAL ST | 145/70 TR12 | Rs. 11,800 |
13 | EURO KOMPACT | 145/80 R12 155/70 R12 165/70 R12 | Rs. 12,400 Rs. 13,000 Rs. 15,000 |
14 | EURO GLIDE | 185/70 R13 | Rs. 14,800 |
15 | EURO TYCOON | 145/80 R13 165/65 R14 175/70 R13 | Rs. 10,649 Rs. 12,490 Rs. 12,765 |
GTR General Tyres | LIGHT TRUCK TYRES PRICE LIST
S.NO | Product Name | Tire Size | Price |
---|---|---|---|
1 | BG CARGO | 145 R12 C | Rs. 11,517 |
2 | BG POWER TERRAIN | 205 R16 C | Rs. 10,000 – 60,000 |
3 | POWER RIB | 6.00 – 14LT | Rs. 10,000 – 60,000 |
4 | BG ALRO PLUS | 205/70 R15 C | Rs. 10,000 – 60,000 |
5 | BG VANO PLUS | 195 R15 C | Rs. 10,000 – 60,000 |
6 | TRACTION RIB (TR) | 6.50-16 7.00-16 | Rs. 10,000 – 60,000 |
7 | NON DIRECTIONAL (ND) | 6.00-16 | Rs. 10,000 – 60,000 |
8 | CHIEF | 4.50-12 6.50-14 | Rs. 10,000 – 60,000 |
9 | POWER JET COMMERCIAL (PJC) | 4.50-12 650-14 (SPGC) | Rs. 10,000 – 60,000 |
10 | LOAD STAR | 5.00-12 | Rs. 10,000 – 60,000 |
11 | STAR SPRINTER (SS) | 145 R12 C 195 R14 C | Rs. 11,517 |
12 | GLT II | 7.50-16 | Rs. 10,000 – 60,000 |
13 | SUPER ALL GRIP (SAG) | 7.50 R16 C | Rs. 10,000 – 60,000 |
GTR General Tyres | TRACTOR TYRES PRICE LIST
S.NO | Product Name | Tire Size | Price |
---|---|---|---|
1 | AGRI GOLD (AG) | 9.00-20 | Rs. 10,000 – 80,000 |
2 | AGRI POWER PLUS (APP) | 7.50-16 | Rs. 10,000 – 80,000 |
3 | AGRI POWER (AP) | 6.00-16 | Rs. 10,000 – 80,000 |
4 | AGRI RIB (AR) | 7.50-20 | Rs. 10,000 – 80,000 |
5 | AGRI TRAC (AT) | 6.00-16 7.50-16 | Rs. 10,000 – 80,000 |
6 | SUPER ALL GRIP TRACTION (SAGT) | 16.9/14-30 18.4/15-30 | Rs. 10,000 – 80,000 |
7 | SUPER POWER LUG (SPL) | 12.4/11-28 14.9/13-28 | Rs. 10,000 – 80,000 |
8 | DOUBLE BULL POWER (DBP) | 14.9-28 13.6-28 18.4-30 | Rs. 10,000 – 80,000 |
9 | AGRI LUG | 12.4 / 11-28 | Rs. 10,000 – 80,000 |
10 | POWER LUG PLUS (PLP) | 16.9-38 15.5 -38 | Rs. 10,000 – 80,000 |
11 | POWER LUG (PL) | 12.4/11-28 | Rs. 10,000 – 80,000 |
12 | BLACK BULL | 12.4 – 28 | Rs. 10,000 – 80,000 |
GTR General Tyres | TRUCK BUS / OTR PRICE LIST
S.NO | Product Name | Tire Size | Price |
---|---|---|---|
1 | BG RHINO POWER | 23.5-25 | Rs. 10,000 – 80,000 |
2 | BG SUPER EXCAVE | 9.00-20 | Rs. 10,000 – 80,000 |
3 | HEAVY CONTRACT TRANSPORT (HCT) | 9.00-20 10.00-20 11.00-20 12.00-20* | Rs. 10,000 – 80,000 |
4 | SUPER TIGER (STGR) | 9.00-20 10.00-20 11.00-20 | Rs. 10,000 – 80,000 |
5 | TRACTION RIB (TR) | 8.25-20 10.00-20 | Rs. 10,000 – 80,000 |
6 | GQT | 9.00-20 | Rs. 10,000 – 80,000 |
7 | SUPER LOADER | 10.00-20 12.00-20 | Rs. 10,000 – 80,000 |
8 | SUPER HEAVY CONTRACT TRANSPORT (SHCT) | 12.00-20* 10.00-20 11.00-20 | Rs. 10,000 – 80,000 |
GTR General Tyres | MOTORCYCLE / RICKSHAW PRICE LIST
S.NO | Product Name | Tire Size | Price |
---|---|---|---|
1 | GOTO GOLD | 3.00-17R | Rs. 3,000 – 20,000 |
2 | CHALLENGER | 2.75-18F | Rs. 3,000 – 20,000 |
3 | NIAGARA XP | 2.50 – 17R 2.75 – 18R | Rs. 3,000 – 20,000 |
4 | CHIEF | 135 – 10 | Rs. 3,000 – 20,000 |
5 | CHIEF | 4.00 – 8R | Rs. 3,000 – 20,000 |
6 | CHIEF | 4.00 – 8F | Rs. 3,000 – 20,000 |
7 | SANGEE | 2.50 – 17R | Rs. 3,000 – 20,000 |
8 | TUFF RIDER | 2.50 – 17F | Rs. 3,000 – 20,000 |
9 | SNAKE EYES | 2.50 – 17R | Rs. 3,000 – 20,000 |
10 | AQUA GRIP | 2.50 – 17R | Rs. 3,000 – 20,000 |
11 | HARFUN XP | 2.50 – 17R | Rs. 3,000 – 20,000 |
12 | JUNGLE JIM | 2.50 – 17R | Rs. 3,000 – 20,000 |
13 | MAGNETO | 2.50 – 17R | Rs. 3,000 – 20,000 |
14 | MUSTANG | 2.50 – 17R | Rs. 3,000 – 20,000 |
15 | DURO GRIP | 2.50 – 17R | Rs. 3,000 – 20,000 |
16 | DURO GRIP | 2.25 – 17F | Rs. 3,000 – 20,000 |
17 | HYPER SONIC | 2.25 – 17F 2.50 – 18F | Rs. 3,000 – 20,000 |
18 | SPIDER WEB | 3.00 – 17R | Rs. 3,000 – 20,000 |
19 | CLIFF RIDE | 2.50 – 18F 2.75 – 18F | Rs. 3,000 – 20,000 |
20 | JANNAN | 2.50 – 18F | Rs. 3,000 – 20,000 |
21 | GOTO GRIP | 90/90 – 18 | Rs. 3,000 – 20,000 |
22 | HYPER SONIC | 3.00 – 17R 2.75-18R 2.50 – 17R | Rs. 3,000 – 20,000 |
23 | BLACK COBRA | 3.00 – 17R 2.50 – 17R | Rs. 3,000 – 20,000 |
GTR General Tyres | SUV/CROSSOVERS PRICE LIST
S.NO | Product | Tire Size | Price |
---|---|---|---|
1 | BG RAPTOR | 225/55 R18 | Rs. 10,000 – 70,000 |
2 | BG MAX SPORT | 215/60 R17 | Rs. 10,000 – 70,000 |
General Tyres Contact Number Details
General Tyres Contact Details | |
---|---|
Address | Landhi Industrial Trading Estate, H-23/2 Landhi, Karachi. |
Phone Number | +92 (21) 3508 0172 – 10 Lines Available |
Helpline Number | +92 (21) 111 487 487 |
Official Website | Visit |
Facebook Page | Visit |
Youtube Channel | Visit |
Twitter Page | Visit |
Linkedin Page | Visit |
About General Tyres
Established in 1963, Ghandhara Tyre & Rubber Company Limited has been providing high-quality tyres to the people of Pakistan for over 50 years. Originally known as The General Tyre and Rubber Company of Pakistan Limited, the company commenced production in July 1964 at Landhi, Karachi. It was founded by General Tire International Corporation (GTIC) of the United States. The company has since grown to become one of the leading manufacturers of tyres in Pakistan, providing safe and reliable tyres for every type of vehicle on the road. Ghandhara Tyre & Rubber Company Limited is committed to using the latest technology and techniques to ensure the safety and satisfaction of its customers.