If you’re in the market for cables in Pakistan, you know that finding the right product at a competitive price can be challenging. But with FR Cables, staying connected comes with ease and peace of mind no matter what your budget is Their comprehensive price list offers a range of quality products to suit any connectivity needs. Whether it’s networking components, charging wires or power cords they have all the essentials covered so you can make informed buying decisions quickly and securely. With FR Cables fair prices, excellent customer service and commitment to authentic sourcing, they’ve become one of the top cable suppliers in Pakistan.
FR Cables Price in Pakistan
When it comes to purchasing FR cables in Pakistan, it’s essential to have a clear understanding of the price list. Investing in high quality cables is critical to ensure the safety of your electrical connections. FR cables are known for their superior flame retardant properties and ability to withstand high temperatures. The price list can vary depending on the length and thickness of the cable, as well as the brand. It’s always wise to research and compare prices from reputable suppliers to get the best value for your money. With the right FR cables, you can have peace of mind knowing your electrical connections are safe and secure.
FR PVC Cables Price List
S.NO | Product | Length | Price |
---|---|---|---|
1 | 1×1 MM² (Solid) 300/500V | 90 Meter Coil | ₨ 3,275 |
2 | 3/.029 – 250/440V | 90 Meter Coil | ₨ 4,532 |
3 | 1×1.5 MM² (Solid) 450/750V | 90 Meter Coil | ₨ 4,724 |
4 | 1×1.5 MM² (Standard) 450/750V | 90 Meter Coil | ₨ 5,047 |
5 | 1×2.5 MM² (Solid) – 450/750V | 90 Meter Coil | ₨ 7,678 |
6 | 1×2.5 MM² (Stranded) – 450/750V | 90 Meter Coil | ₨ 7,966 |
7 | 7/.029 – 250/440V | 90 Meter Coil | ₨ 9,847 |
8 | 1×4 MM² (Stranded) – 450/750V | 90 Meter Coil | ₨ 12,572 |
9 | 1×6 MM² (Stranded) – 450/750V | 90 Meter Coil | ₨ 18,559 |
10 | 1×10 MM² (Stranded) – 450/750V | 90 Meter Coil | ₨ 31,128 |
Fire Resistant (LSZH) Cables
S.NO | Product | Length | Price |
---|---|---|---|
1 | 1×1 MM² (Solid) 300/500V Fire Resistant (LSZH) Cable | 90 Meter Coil | ₨ 3,654 |
2 | 1×1.5 MM² (Solid) 450/750V Fire Resistant (LSZH) Cable | 90 Meter Coil | ₨ 5,162 |
3 | 3/.029 – 250/440V Fire Resistant (LSZH) Cable | 90 Meter Coil | ₨ 5,257 |
4 | 1×1.5 MM² (Standard) 450/750V Fire Resistant (LSZH) Cable | 90 Meter Coil | ₨ 5,588 |
5 | 1×2.5 MM² (Solid) – 450/750V Fire Resistant (LSZH) Cable | 90 Meter Coil | ₨ 8,289 |
6 | 1×2.5 MM² (Stranded) – 450/750V Fire Resistant (LSZH) Cable | 90 Meter Coil | ₨ 8,712 |
7 | 7/.029 – 250/440V Fire Resistant (LSZH) Cable | 90 Meter Coil | ₨ 10,774 |
8 | 1×4 MM² (Stranded) – 450/750V Fire Resistant (LSZH) Cable | 90 Meter Coil | ₨ 13,525 |
9 | 1×6 MM² (Stranded) – 450/750V Fire Resistant (LSZH) Cable | 90 Meter Coil | ₨ 19,666 |
10 | 1×10 MM² (Stranded) – 450/750V Fire Resistant (LSZH) Cable | 90 Meter Coil | ₨ 32,904 |
About FR Cables
FR cables are the cables of the future. They bring a unique set of advantages that you won’t find in other standard cable constructions. With advanced polymers developed after years of research, FR cables boast excellent electrical and mechanical characteristics, while also offering superior flame resistance, low smoke production and reduced toxicity. But perhaps the most impressive feature of these cables is their fire resistance. These cables can withstand temperatures up to 950°C, making them safe from fire and short circuits. Plus, they are approved by authorized institutions, so you can trust that they are reliable and efficient. Not only are they technologically advanced, they can also help you save on your electricity bill. So if you’re looking for a safer, more reliable and cost effective option for your cable construction needs, consider FR cables.