Are you looking to get the best value for your money when it comes to buying electrical cable? You’re not alone, as cost is one of the main factors in selecting a supplier. For years, Fast Cable Price has been providing customers with high quality rated cables at competitive prices. Not only that but their service approach and customer support are top notch too, which makes them the perfect choice if you’re looking for an all round solution. In this blog post we discuss why you should choose Fast Cable as your supplier of 2023 electrical cables and what sets them apart from their competitors.
Fast Cable Price List
S.NO | Fast Cables Catalogue | Coil Dimensions | Price |
---|---|---|---|
1 | Fast cable 3/0.029 Stranded Price | 90 Meters | Rs. 6,771 |
2 | Fast cable 7/0.029 Stranded Price | 90 Meters | Rs. 14,406 |
3 | Fast cable 1×1 MM (Sq.) Solid Price | 90 Meters | Rs. 5,175 |
4 | Fast cable 1×1.5 MM (Sq) Solid Price | 90 Meters | Rs. 7,821 |
5 | Fast cable 1×1.5 MM (Sq.) Stranded Price | 90 Meters | Rs. 8,212 |
6 | Fast cable 1×2.5 MM (Sq.) Solid Price | 90 Meters | Rs. 12,676 |
7 | Fast cable 1×2.5 MM (Sq.) Stranded Price | 90 Meters | Rs. 13,388 |
8 | Fast cable 1×4 MM (Sq.) Stranded Price | 90 Meters | Rs. 19,866 |
9 | Fast cable 1×6 MM (Sq.) Stranded Price | 90 Meters | Rs. 29,447 |
10 | Fast cable 1×10 MM (Sq.) Stranded Price | 90 Meters | Rs. 48,999 |
11 | Fast cable 1×16 MM (Sq.) Stranded Price | 90 Meters | Rs. 75,868 |
12 | Fast cable RG 6 Price | 90 Meters | Rs. 17,598 |
13 | Fast cable RG 7 Price | 90 Meters | Rs. 20,721 |
14 | Fast cable RG 11 Price | 90 Meters | Rs. 35,618 |
15 | Fast cable 2 Pair Price | 90 Meters | Rs. 8,074 |
16 | Fast cable 3 Pair Price | 90 Meters | Rs. 11,456 |
Fast Cable
For over 35 years, Fast Cables Limited has been at the forefront of the electrical cable industry in Pakistan. With an unwavering commitment to quality, Fast Cables has earned the trust of customers throughout the country. Whether it’s for residential, commercial or industrial use, Fast Cables has become the go to choice for leading electrical consultants, engineers and architects. But it’s not just quality that sets Fast Cables apart. The company is also known for its superior customer service and affordability, making it an ideal choice for all your electrical cable needs.
Fast Cable Quality Standards
When it comes to cables, it’s essential that they meet the necessary quality standards to prevent damage or failure. That’s where our team comes in. With qualified technical staff and a commitment to ensuring our customers are satisfied with our products, we are dedicated to providing high quality cables that meet the required voltage and current specifications for any application. Beyond that, our cables are designed with preventative features to withstand threats like vibration, chafing, impact, and pressure, as well as resist damage from oil, solvents, and corrosive chemicals. We take pride in our quality policy, which is focused on continuous improvement and timely customer service to meet your individual needs.
Fast Cable Full Price List
SPECIFICATIONBS-6004 | ||||||||
Wiring cables Price List (Coil = 90Meter) | ||||||||
SIZE | 450/7500 V CU/PVC/INS | Flat Sheathed 300/500 V CU/PVC/PVC | Sheathed 300/500 V CU/PVC/PVC | Sheathed 300/500 V CU/PVC/PVC | ||||
Registered | UNRegistered | Registered | UNRegistered | Registered | UNRegistered | Registered | UNRegistered | |
S/CORE | S/CORE | 2-CORE | 2-CORE | 3-CORE | 3-CORE | 4-CORE | 4-CORE | |
1.0 MM 2 (1/1.13) Solid (300/500 V) | Rs.5,005 | Rs.5,175 | Rs.11,805 | Rs.12,205 | Rs.17,799 | Rs.18,403 | Rs.24,729 | Rs.25,567 |
1.5 MM 2 (1/1.38) Solid | Rs.7,565 | Rs.7,821 | Rs.20,714 | Rs.21,416 | Rs.29,469 | Rs.30,468 | Rs.37,412 | Rs.38,681 |
1.5 MM 2 (7/0.53) Std | Rs.7,943 | Rs.8,212 | Rs.21,750 | Rs.22,488 | Rs.30,942 | Rs.31,991 | Rs.39,283 | Rs.40,615 |
2.5 MM 2 (1/1.78) Solid | Rs.12,260 | Rs.12,676 | Rs.29,722 | Rs.30,730 | Rs.42,732 | Rs.44,181 | Rs.54,932 | Rs.56,794 |
2.5 MM 2 (7/0.67)Std | Rs.12,949 | Rs.13,388 | Rs.31,208 | Rs.32,266 | Rs.44,869 | Rs.46,390 | Rs.57,678 | Rs.59,633 |
4.0 MM 2 (7/0.85) Std | Rs.19,214 | Rs.19,866 | Rs.45,424 | Rs.46,964 | Rs.66,445 | Rs.68,697 | Rs.85,536 | Rs.88,435 |
6.0 MM 2 (7/1.04) Std | Rs.28,482 | Rs.29,447 | Rs.64,266 | Rs.66,445 | Rs.105,141 | Rs.108,705 | Rs.123,024 | Rs.127,194 |
10 MM 2 (7/1.35) Std | Rs.47,392 | Rs.48,999 | Rs.102,831 | Rs.106,317 | Rs.152,075 | Rs.157,230 | Rs.199,777 | Rs.206,549 |
16MM 2 (7/1.70) Std | Rs.73,381 | Rs.75,868 | Rs.158,359 | Rs.163,727 |
IEC 60502-1 MATRIC SIZE 600/1000V Price List – FastCables
SIZE | Flat Sheathed 600/1000 V 2-CORE CU/PVC/PVC | Sheathed600/1000V 3-CORE CU/PVC/PVC | Sheathed600/1000V 4-CORE CU/PVC/PVC | ||||
UNRegistered | Registered | UNRegistered | Registered | UNRegistered | Registered | UNRegistered | |
1.5 MM 2 (7/0.53) solid | Rs.21,750 | Rs.22,487 | Rs.30,942 | Rs.31,991 | Rs.39,283 | Rs.40,615 | |
1.5 MM 2 (7/0.53) Std | Rs.22,838 | Rs.23,612 | Rs.32,489 | Rs.33,591 | Rs.41,247 | Rs.42,646 | |
2.5 MM 2 (7/0.67)Solid | Rs.31,208 | Rs.32,266 | Rs.44,869 | Rs.46,390 | Rs.57,678 | Rs.59,633 | |
2.5 MM 2 (7/0.67)Std | Rs.32,768 | Rs.33,879 | Rs.47,113 | Rs.48,710 | Rs.60,562 | Rs.62,615 | |
4.0 MM 2 (7/0.85) Std | Rs.47,695 | Rs.49,312 | Rs.69,767 | Rs.72,132 | Rs.89,812 | Rs.92,857 | |
6.0 MM 2 (7/1.04) Std | Rs.67,480 | Rs.69,767 | Rs.115,655 | Rs.119,576 | Rs.129,175 | Rs.133,554 | |
10 MM 2 (7/1.35) Std | Rs.107,973 | Rs.111,633 | Rs.159,678 | Rs.165,091 | Rs.209,766 | Rs.216,877 | |
16MM 2 (7/1.70) Std | Rs.166,277 | Rs.171,913 |
BS-6500 FLEXIBLE CABLE 300/500V Price List – FastCables
SIZE | S-CORE CU/PVC/INS | 2-CORE CU/PVC/PVC | 3-CORE CU/PVC/PVC | 4-CORE CU/PVC/PVC | ||||
| Registered | UNRegistered | Registered | UNRegistered | Registered | UNRegistered | Registered | UNRegistered |
0.75 mm2 (23/.0076″) | Rs.4,500 | Rs.4,653 | Rs.15,100 | Rs.15,611 | Rs.18,048 | Rs.18,659 | Rs.22,712 | Rs.23,482 |
1.0 mm2 (40/.0076″) | Rs.6,001 | Rs.6,204 | Rs.18,887 | Rs.19,527 | Rs.22,329 | Rs.23,086 | Rs.28,449 | Rs.29,413 |
1.5 mm2 (70/.0076″) | Rs.8,634 | Rs.8,927 | Rs.22,622 | Rs.23,389 | Rs.32,190 | Rs.33,282 | Rs.41,799 | Rs.43,216 |
2.5 mm2 (110/.0076″) | Rs.14,048 | Rs.14,524 | Rs.35,694 | Rs.36,904 | Rs.50,808 | Rs.52,530 | Rs.65,703 | Rs.67,930 |
4 mm2 (162/.0076″) | Rs.22,399 | Rs.23,158 | Rs.54,407 | Rs.56,251 | Rs.77,885 | Rs.80,525 | Rs.100,887 | Rs.104,307 |
BS 2004 IMPERIAL SIZES 250/440 V | CO-Axial Cables | |||||||
Strand / Diameter | CU/PVC/INS | CU/PVC/INS | CO-Axial Cables | Registered | UNRegistered | |||
Registered | UN Registered | RG-6 U CU | Rs.17,021 | Rs.17,598 | ||||
3/.029” Stranded | Rs.6,549 | Rs.6,771 | RG-7U(CUCladSteel) | Rs.20,041 | Rs.20,721 | |||
7/.029” Stranded | Rs.13,934 | Rs.14,406 | RG-11 U(CU CladSteel) | Rs.34,450 | Rs.35,618 |
Indoor Telephone Cables Price In Pakistan – FastCables
Cable Sizes | Registered | UNRegistered | Cable Sizes | Registered | UNRegistered | |||
Single Pair | Rs.5,324 | Rs.5,504 | Six Pair | Rs.24,042 | Rs.24,856 | |||
Two Pair | Rs.7,809 | Rs.8,074 | Seven Pair | Rs.25,562 | Rs.26,428 | |||
Three Pair | Rs.11,081 | Rs.11,456 | Eight Pair | Rs.32,257 | Rs.33,350 | |||
Four Pair | Rs.15,823 | Rs.16,360 | Nine Pair | Rs.36,518 | Rs.37,756 | |||
Five Pair | Rs.17,424 | Rs.18,015 | Ten Pair | Rs.40,779 | Rs.42,161 |
Wiring cables Price List (Coil = 90 Meter) – FastCables
SIZE | Flame Retardent Insulated LSZH/INS | Flat Sheathed 600/1000V LSZH/LSZH | Round Sheathed 600/1000V LSZH/LSZH | Round Sheathed 600/1000V LSZH/LSZH | |||||
Registered | UNRegistered | Registered | UNRegistered | Registered | UNRegistered | Registered | UNRegistered | ||
S/CORE | S/CORE | 2-CORE | 2-CORE | 3-CORE | 3-CORE | 4-CORE | 4-CORE | ||
1.0 MM 2 (1/1.13) Solid | Rs.5,505 | Rs.5,692 | Rs.15,950 | Rs.16,491 | Rs.22,692 | Rs.23,461 | Rs.28,807 | Rs.29,784 | |
1.5 MM 2 (1/1.38) Solid | Rs.8,321 | Rs.8,603 | Rs.23,925 | Rs.24,736 | Rs.34,036 | Rs.35,190 | Rs.43,211 | Rs.44,676 | |
1.5 MM 2 (7/0.53) Stranded | Rs.8,737 | Rs.9,033 | Rs.25,122 | Rs.25,973 | Rs.35,738 | Rs.36,950 | Rs.45,372 | Rs.46,910 | |
2.5 MM 2 (1/1.78) Solid | Rs.13,486 | Rs.13,944 | Rs.34,329 | Rs.35,493 | Rs.49,356 | Rs.51,029 | Rs.63,446 | Rs.65,597 | |
2.5 MM 2 (7/0.67)Stranded | Rs.14,244 | Rs.14,727 | Rs.36,045 | Rs.37,267 | Rs.51,824 | Rs.53,581 | Rs.66,618 | Rs.68,876 | |
4.0 MM 2 (7/0.85) Stranded | Rs.21,136 | Rs.21,852 | Rs.52,464 | Rs.54,243 | Rs.76,744 | Rs.79,345 | Rs.98,793 | Rs.102,142 | |
6.0 MM 2 (7/1.04) Stranded | Rs.31,330 | Rs.32,392 | Rs.74,228 | Rs.76,744 | Rs.109,568 | Rs.113,282 | Rs.142,092 | Rs.146,909 | |
10 MM 2 (7/1.35) Stranded | Rs.52,131 | Rs.53,899 | Rs.118,770 | Rs.122,796 | Rs.175,646 | Rs.181,600 | Rs.230,742 | Rs.238,564 | |
16 MM 2 (7/0.70) Stranded | Rs.80,719 | Rs.83,455 | Rs.182,905 | Rs.189,105 | |||||
This price list supersedes and cancels the list issued earlier and is valid from 06-July-2023 | |||||||||
Above rates are inclusive of 18% GST for Registerd Customers and 4% additional, 22 % GST for Unregisterd Customers. |