Coppergat Cables is proud to offer the ultimate selection of high quality, affordable cable solutions for your home or business. They provide a wide range of products that are designed to meet any budget and exceed expectations when it comes to speed and performance. From gigabit Ethernet cables for better gaming experience online, fiber patch panel wires for faster transmission networks at data centers, SCP cable sets with excellent shielding protection from external EM interference they have everything you need and more. Now let’s take a look at Price List in Pakistan so you can get up-to-date pricing details before making the best decision possible.
Coppergat Cables Price List in Pakistan
Coppergat Cables is one of the top brands for electrical cables in Pakistan. Their products are crafted with precision and reliability, ensuring that they meet all the necessary industry standards. When it comes to pricing, Coppergat Cables strives to provide competitive rates without compromising on quality. The Coppergat Cables price list in Pakistan is updated regularly to reflect the current market trends, so you can be confident that you are paying a fair price for their products. Whether you are a contractor looking for bulk orders or a homeowner in need of a few cables, Coppergat Cables has got you covered with their extensive range of offerings.
Coppergat Cables Price in Pakistan
GENERAL WIRING CABLES
S.NO | Product | Price of 90 Meter |
---|---|---|
1 | 3/0.029 “ Stranded | ₨5,125.00 |
2 | 1.5 mm² Stranded | ₨6,195.00 |
3 | Copper Power Double PVC Insulated Cable | ₨7,699.00 |
4 | 3 Pair Telephone Cable | ₨8,670.00 |
5 | 2.5 mm² Stranded | ₨10,620.00 |
6 | 7/.029″ Stranded | ₨11,250.00 |
7 | 7/.036″ Stranded | ₨11,250.00 |
8 | DC Solar Flexible UV Resistant 1500V Cable with double insulated PVC | ₨12,695.00 |
9 | RG-6U | ₨13,250.00 |
10 | Co-axial Cables (RG Type) | ₨13,250.00 |
11 | RG-7U | ₨15,650.00 |
12 | CCTV Cable | ₨15,850.00 |
13 | RG-11U | ₨26,965.00 |
14 | RG 11U | ₨26,965.00 |
POWER CABLES
S.NO | Product | Price |
---|---|---|
1 | 16 mm² (7/0.064″) | ₨967.00 |
2 | 35 mm² (19/0.064″) | ₨1,444.00 |
3 | Duel Core Un-armoured Power Cable | ₨1,444.00 |
4 | 25 mm² (19/0.052″) | ₨1,452.00 |
5 | Copper Power Un Armoured Cable | ₨1,960.00 |
6 | Flexible Power Cable | ₨2,188.00 |
7 | Duel Core armoured Power Cable | ₨2,188.00 |
8 | 10 mm² (7/0.052″) | ₨2,402.00 |
9 | Duel Core Shielded Flexible Power Cable | ₨2,402.00 |
10 | 50 mm² (19/0.072″) | ₨2,713.00 |
SHIELDED FLEXIBLE CABLES
S.NO | Product | Price |
---|---|---|
1 | Shielded Flexible Cable | ₨167.00 – ₨51,905.00 |
2 | Shielded Copper Tape armoured Flexible Cable | ₨1,282.00 |
PRICE LIST -ALUMINIUM CABLES (with Aluminium Conductors)
AL/PVC/PVC 600/1000 VOLTS (AS PER BSS 6004 , BSS 6346 & 6360)
Rates per meter in Pak Rs. ( UN-ARMOURED CABLES )
Description Metric (imperial) | Single/Core PVC/PVC | 2/C PVC/PVC | 3/C PVC/PVC | 3.5/C PVC/PVC | 4/C PVC/ PVC |
---|---|---|---|---|---|
10 mm² (7/0.052″) | Rs.165 | Rs.353 | Rs.541 | Rs.612 | Rs.682 |
16 mm² (7/0.064″) | Rs.227 | Rs.486 | Rs.721 | Rs.738 | Rs.832 |
25 mm² (19/0.052″) | Rs.311 | Rs.682 | Rs.1,020 | Rs.1,082 | Rs.1,161 |
35 mm² (19/0.064″) | Rs.385 | Rs.832 | Rs.1,271 | Rs.1,321 | Rs.1,482 |
50 mm² (19/0.072″) | Rs.541 | Rs.1,091 | Rs.1,679 | Rs.1,809 | Rs.1,992 |
70 mm² (19/0.083″) | Rs.698 | Rs.1,404 | Rs.2,008 | Rs.2,392 | Rs.2,644 |
95 mm² (37/0.072″) | Rs.965 | Rs.1,942 | Rs.2,729 | Rs.3,215 | Rs.3,600 |
120 mm² (37/0.083″) | Rs.1,138 | Rs.2,298 | Rs.3,326 | Rs.4,015 | Rs.4,387 |
150 mm² (37/0.093″) | Rs.1,388 | Rs.2,808 | Rs.4,062 | Rs.4,753 | Rs.5,365 |
185 mm² (37/0.103″) | Rs.1,718 | Rs.3,449 | Rs.5,051 | Rs.5,959 | Rs.6,667 |
240 mm² (61/0.093″) | Rs.2,212 | Rs.4,462 | Rs.6,424 | Rs.7,915 | Rs.8,596 |
300 mm² (61/0.103″) | Rs.2,738 | Rs.5,506 | Rs.7,985 | Rs.9,253 | Rs.10,659 |
400 mm² (91/0.093″) | Rs.3,420 | Rs.6,879 | Rs.10,188 | Rs.11,844 | Rs.13,482 |
500 mm² (91/0.103″) | Rs.4,227 | – | – | – | – |
630 mm² (127/0.103″) | Rs.5,309 | – | – | – | – |
ARMOURED CABLES
Description Metric (imperial) | Single/Core AL/PVC/AWA | 2/C PVC/SWA/PVC | 3/C PVC/SWA/PVC | 3.5/C PVC/SWA/PVC | 4/C PVC/SWA/PVC |
---|---|---|---|---|---|
10 mm² (7/.052″) | – | Rs.776 | Rs.1,059 | Rs.1,227 | Rs.1,365 |
16 mm² (7/0.064″) | – | Rs.1,091 | Rs.1,294 | Rs.1,553 | Rs.1,765 |
25 mm² (19/0.052″) | – | Rs.1,411 | Rs.1,773 | Rs.2,086 | Rs.2,173 |
35 mm² (19/0.064″) | – | Rs.1,686 | Rs.2,118 | Rs.2,408 | Rs.2,573 |
50 mm² (19/0.072″) | Rs.824 | Rs.2,094 | Rs.2,654 | Rs.3,044 | Rs.3,600 |
70 mm² (19/0.083″) | Rs.1,007 | Rs.2,533 | Rs.3,624 | Rs.4,145 | Rs.4,479 |
95 mm² (37/0.072″) | Rs.1,302 | Rs.3,538 | Rs.4,573 | Rs.5,639 | Rs.6,024 |
120 mm² (37/0.083″) | Rs.1,704 | Rs.4,076 | Rs.5,309 | Rs.6,862 | Rs.7,286 |
150 mm² (37/0.093″) | Rs.2,149 | Rs.4,786 | Rs.6,847 | Rs.7,796 | Rs.8,549 |
185 mm² (37/0.103″) | Rs.2,526 | Rs.6,165 | Rs.8,118 | Rs.9,356 | Rs.10,274 |
240 mm² (61/0.093″) | Rs.2,979 | Rs.7,459 | Rs.10,032 | Rs.11,545 | Rs.12,541 |
300 mm² (61/0.103″) | Rs.3,600 | Rs.8,973 | Rs.11,968 | Rs.13,780 | Rs.15,027 |
400 mm² (91/0.093″) | Rs.4,424 | Rs.10,789 | Rs.14,479 | Rs.17,851 | Rs.19,444 |
500 mm² (91/0.103″) | Rs.5,622 | – | – | – | – |
630 mm² (127/0.103″) | Rs.7,369 | – | – | – | – |
PRICE LIST -(PVC) POWER CABLES
( with Copper Conductors)
CU/PVC/PVC 300/500 VOLTS & 600/1000 VOLTS AS PER BSS 6004,BSS 6346 & 6360
Rates per meter in Pak Rs. UN-ARMOURED CABLES
Description Metric (imperial) | Single/Core PVC | S/C PVC/PVC | 3/C PVC/PVC | 3.5/C PVC/PVC | 4/C PVC/ PVC |
---|---|---|---|---|---|
10 mm² (7/0.052″) | Rs.523 | – | – | – | Rs.2042 |
16 mm² (7/0.064″) | Rs.822 | Rs.863 | Rs.2533 | Rs.2745 | Rs.3206 |
25 mm² (19/0.052″) | Rs.1234 | Rs.1296 | Rs.3888 | 4700 | 5028 |
35 mm² (19/0.064″) | Rs.1699 | Rs.1766 | Rs.5366 | Rs.6161 | Rs.6884 |
50 mm² (19/0.072″) | Rs.2306 | Rs.2380 | Rs.7249 | Rs.8507 | Rs.9332 |
70 mm² (19/0.083″) | Rs.3325 | Rs.3405 | Rs.10349 | Rs.12082 | Rs.13336 |
95 mm² (37/0.072″) | Rs.4611 | Rs.4693 | Rs.14369 | Rs.16689 | Rs.18485 |
120 mm² (37/0.083″) | Rs.5838 | Rs.5922 | Rs.18075 | Rs.21411 | Rs.23331 |
150 mm² (37/0.093″) | Rs.7362 | Rs.7456 | Rs.22194 | Rs.25546 | Rs.28631 |
185 mm² (37/0.103″) | Rs.8971 | Rs.9084 | Rs.27840 | Rs.32462 | Rs.35865 |
240 mm² (61/0.093″) | Rs.11795 | Rs.11938 | Rs.36326 | Rs.42179 | Rs.47002 |
300 mm² (61/0.103″) | Rs.14514 | Rs.14774 | Rs.45954 | Rs.53301 | Rs.59202 |
400 mm² (91/0.093″) | Rs.19191 | Rs.19480 | Rs.57375 | Rs.66167 | Rs.74349 |
500 mm² (91/0.103″) | Rs.24093 | Rs.24426 | – | – | – |
630 mm² (127/0.103″) | Rs.28972 | Rs.29605 | – | – | – |
ARMOURED CABLES
Description Metric (imperial) | Single/Core PVC | S/C PVC/AWA/PVC | 3/C PVC/SWA/PVC | 3.5/C PVC/SWA/PVC | 4/C PVC/SWA/PVC |
---|---|---|---|---|---|
10 mm² (7/.052″) | – | – | Rs.2038 | Rs.2306 | Rs.2476 |
16 mm² (7/0.064″) | – | – | Rs.2955 | Rs.3669 | Rs.4051 |
25 mm² (19/0.052″) | – | – | Rs.4700 | Rs.5675 | Rs.5934 |
35 mm² (19/0.064″) | – | – | Rs.6226 | Rs.7249 | Rs.7907 |
50 mm² (19/0.072″) | – | Rs.2574 | Rs.8062 | Rs.9571 | Rs.10545 |
70 mm² (19/0.083″) | – | Rs.3726 | Rs.11486 | Rs.13635 | Rs.14676 |
95 mm² (37/0.072″) | – | Rs.4953 | Rs.15594 | Rs.18493 | Rs.20513 |
120 mm² (37/0.083″) | – | Rs.6161 | Rs.19402 | Rs.23882 | Rs.25644 |
150 mm² (37/0.093″) | – | Rs.7713 | Rs.24051 | Rs.28379 | Rs.31033 |
185 mm² (37/0.103″) | – | Rs.9620 | Rs.29914 | Rs.35442 | Rs.38819 |
240 mm² (61/0.093″) | – | Rs.12574 | Rs.38632 | Rs.45386 | Rs.50208 |
300 mm² (61/0.103″) | – | Rs.15789 | Rs.48585 | Rs.56744 | Rs.63026 |
400 mm² (91/0.093″) | – | Rs.20271 | Rs.61523 | Rs.71680 | Rs.79999 |
500 mm² (91/0.103″) | – | Rs.28652 | – | – | – |
630 mm² (127/0.103″) | – | Rs.34725 | – | – | – |
NOTE:1-Above prices are subject to change without prior notice and are valid within pakistan.For export contact our export department at UAN 111-222-425 or visit our website www.coppergat.com
2:Prices of tinned copper extra flexible shielded screened cables for instrumentation & control are available on request via our sales and marketing team and are based on LME(London Metal Exchange) rates.
About Coppergat Cables
CopperGat Cables is a well known name in the wires and cables industry, having established a reputation for trust and reliability over the past two decades. As a Value Based Organization, CopperGat is committed to providing quality products that perform at their best even in harsh weather conditions. With a focus on technological advancement, CopperGat has not only made its mark in the national market, but has ventured into the SAARC region as well. Not content with just local success, CopperGat is committed to becoming a global entity, through innovation and originality. If you’re in the market for wires and cables, CopperGat is a name you can trust for quality and reliability.
CopperGat Cables Contact Details
Copper Gat Cables Contact Details | |
---|---|
Address | 109, Divine Mega-2,Airport Road Lahore. |
Phone Number | (042) 111-222-425 |
Timings | Mon to Sat (9 AM to 6 PM) |
Official Webiste | https://coppergat.com/ |
Facebook Page | https://www.facebook.com/coppergat/ |
YouTube Channel | https://www.youtube.com/channel/UCpLFrL4SesN6DpcFDjiROPg |