When it comes to cooking, the one ingredient that tops most peoples’ lists is butter. From baking and frying to roasting, there are few parts of a meal making process in Pakistan where butter play the strong role. But how do Pakistani choose when it comes time to buy the butter? What kinds of brands are available on the market and, more importantly, what prices do all of these different options come with attached? For those seeking an answer to these questions (and perhaps for curious eaters around the world) we’ve compiled all you need know about butter brands & prices in Pakistan.
Butter Brands & Prices in Pakistan
Butter is one of the most popular ingredients used in kitchens all over the world, and with such popularity comes a wide variety of different brands. In Pakistan, some popular butter brands include Nurpur, Lurpak, and Fresh Street Australian Butter. Nurpur offers organic and non organic options, while Millac Butter sells both salted and unsalted butter varieties. Prices vary depending on the type you buy the organic options are usually a bit pricier than those that do not have organic ingredients. Additionally, Nurpur’s packaging also allows users to purchase larger quantities at lower prices compared to regular sticks of butter. As a result, Pakistan has plenty of different options when it comes to butter brands and prices.
50Gm to 1KG Butter Price in Pakistan 2023
S.No | Brand Name | 50GM | 100GM | 200 GM | 400 GM | 1 KG |
---|---|---|---|---|---|---|
1 | Adams Butter Salted | Rs.113 | Rs.215 | Rs.374 | – | – |
2 | Nurpur Butter | Rs.118 | Rs.230 | Rs.375 | Rs.750 | – |
3 | NURPUR Butter Unsalted | Rs.118 | Rs.230 | Rs.384 – 420 | Rs.750 | – |
4 | Nurpur White Butter | Rs.118 | Rs.230 | Rs.375 | Rs.750 | Rs.1,637 |
5 | Maska Butter Spread | – | Rs.156 | Rs.277 | Rs.499 – 515 | – |
6 | Dairy Life Butter Salted | – | Rs.179 | – | – | – |
7 | Nestle Milkpak Butter | – | Rs.214 | Rs.357 | – | – |
8 | Nestle Milkpak Dairy Butter Salted | – | Rs.214 | Rs.380 | – | – |
9 | Haleeb Premium Butter | – | – | Rs.311 | – | – |
10 | PREMA Pure Butter Plain | – | – | Rs.417 | – | – |
11 | Lurpak Unsalted Butter | – | Rs.525 | Rs.980 | Rs.1,970 | – |
12 | Lurpak Salted Butter | – | Rs.525 | Rs.980 | Rs.1,970 | – |
13 | New Town Dairy Butter Unsalted | – | – | Rs.280 | – | – |
14 | New Town Butter Salted | – | – | Rs.280 | – | – |
15 | Millac Butter Salted | – | Rs.180 | Rs.335 | – | Rs.1,200 |
16 | Millac Butter Unsalted | – | Rs.180 | Rs.335 | – | Rs.1,200 |
17 | Fresh Street Australian Butter Unsalted | – | Rs.425 | Rs.800 – 1,030 | Rs.1,450 | – |
18 | Fresh Street Australian Butter Salted | – | Rs.425 | Rs.800 – 1,030 | Rs.1,450 | – |
19 | Emborg Butter Unsalted | – | – | – | Rs.1,417 | – |
Frequently Asked Question
What is the cost of 1 kg butter?
1 KG Butter Price Is Estimated at 1000 to 2000 but some brands like Lurpak 1 KG Butter Prices are higher than normal.
What is the price of Desi Makhan?
Desi Makhan’s Price is normally 100gm starting at Rs.100 but if you want to buy brand desi butter so their prices are higher than local.