AGS batteries are a perfect solution for any vehicle. Offering superior quality and unbeatable performance compared to other batteries on the market, AGS have made their mark as one of the best in this field. But what matters most is knowing the price of these powerful batteries in Pakistan. In this blog post we will take a look at everything related to AGS battery prices and how they compare to other competitors. We’ll discuss all relevant information such as available models, costs per unit, and even general tips on purchasing them all according to Pakistani market trends. So keep reading.
AGS Batteries in Pakistan with Prices
AGS Batteries are among the highest quality and longest lasting batteries available in Pakistan. With a focus on robust designs, superior performance, and unbeatable prices, AGS is setting a new standard for top tier batteries. Whether you need car or motorcycle batteries, deep cycle batteries for leisure vehicles, industrial level capacity batteries, or military grade reliability batteries AGS has got it all. They have an expansive variety of products designed to suit every customer’s requirements at prices. Whether you’re looking for a short term solution or a long term synergy, AGS has sure to have a battery that will fit your needs.
AGS Battery Price in Pakistan
S.NO | Product Name & Model | PLATES PER CELL | Price |
---|---|---|---|
1 | AGS Battery WS 45 | 5 | Rs. 8,363 |
2 | AGS Battery CGR 40 | 7 | Rs. 9,338 |
3 | AGS Battery WS 50 | 7 | Rs. 10,062 |
4 | AGS Battery HB 46 L | 9 | Rs. 11,467 |
5 | AGS Battery HB 46 R | 9 | Rs. 11,467 |
6 | AGS Battery WS 55 | 9 | Rs. 12,127 |
7 | AGS Battery WS 65 | 9 | Rs. 12,965 |
8 | AGS Battery GL 50 | 11 | Rs. 13,126 |
9 | AGS Battery HB 50 | 11 | Rs. 13,484 |
10 | AGS Battery MF 50 L | 11 | Rs. 13,556 |
11 | AGS Battery CNG 60 | 11 | Rs. 14,400 |
12 | AGS Battery WS 70 | 11 | Rs. 15,302 |
13 | AGS Battery GR 65 | 13 | Rs. 15,533 |
14 | AGS Battery GL 65 | 13 | Rs. 15,533 |
15 | AGS Battery HB 65 | 13 | Rs. 15,703 |
16 | AGS Battery HB 65 (Thin Pole) | 13 | Rs. 15,703 |
17 | AGS Battery MF 65 L | 13 | Rs. 15,786 |
18 | AGS Battery WS 90 | 9 | Rs. 15,821 |
19 | AGS Battery WS 80 | 13 | Rs. 16,387 |
20 | AGS Battery GL 85 | 13 | Rs. 19,522 |
21 | AGS Battery WS 110 | 13 | Rs. 21,556 |
22 | AGS Battery GL 100 | 15 | Rs. 23,208 |
23 | AGS Battery GR 100 | 15 | Rs. 23,208 |
24 | AGS Battery WS 115 | 15 | Rs. 23,455 |
25 | AGS Battery 6FT 120 | 15 | Rs. 26,665 |
26 | AGS Battery WS 135 | 15 | Rs. 27,007 |
27 | AGS Battery N 125 | 17 | Rs. 27,904 |
28 | AGS Battery WS 150 | 17 | Rs. 28,270 |
29 | AGS Battery WS 160 | 17 | Rs. 31,090 |
30 | AGS Battery GX 135 | 19 | Rs. 31,291 |
31 | AGS Battery WS 165 | 19 | Rs. 31,727 |
32 | AGS Battery WS 180 | 19 | Rs. 33,072 |
33 | AGS Battery WS 195 | 21 | Rs. 36,412 |
34 | AGS Battery GX 165 | 21 | Rs. 36,581 |
35 | AGS Battery WS 220 | 23 | Rs. 38,288 |
36 | AGS Battery GX 175 | 23 | Rs. 38,458 |
37 | AGS Battery WS 230 | 23 | Rs. 44,259 |
38 | AGS Battery GL 190 | 23 | Rs. 44,393 |
39 | AGS Battery WS 260 | 27 | Rs. 50,253 |
40 | AGS Battery GX 200F | 27 | Rs. 50,317 |
41 | AGS Battery WS 270 | 33 | Rs. 64,000 |
42 | AGS Battery GX 260F | 33 | Rs. 64,241 |
AGS Battery WS 45 Specification
12V 20AH(20HR)
AGS Battery CGR 40 Specification
12V 24AH(20HR)
AGS Battery WS 50 Specification
12V 24AH(20HR)
AGS Battery HB 46 L Specification
12V 30AH(20HR)
AGS Battery HB 46 R Specification
12V 30AH (20HR)
AGS Battery WS 55 Specification
12V 30AH(20HR)
AGS Battery WS 65 Specification
12V 35AH(20HR)
AGS Battery GL 50 Specification
12V 38AH(20HR)
AGS Battery HB 50 Specification
12V 38AH (20HR)