This Pakistani based company manufactures batteries that come in various sizes and can be used in motorcycles, cars, UPS, and other vehicles. What’s great about these batteries is they are maintenance free, lead acid with tubular technology which gives them long life. They are also dry charged so you don’t have to worry about filling it up with electrolyte solution like traditional batteries. In this blog post we’ll take a look at the Volta Battery prices in Pakistan so that you can compare it to similar brands on the market and make an educated decision when purchasing yours.
Volta Battery Price in Pakistan
As the world transitions towards renewable energy sources, the demand for sustainable and affordable energy solutions continues to increase. This is especially true in Pakistan, where the cost of electricity can be prohibitively high for many households and businesses. The Volta battery offers a promising solution for energy storage, allowing users to store excess energy generated by renewable sources like solar panels. However, many people are left wondering about the Volta battery price in Pakistan. While prices may vary depending on a number of factors, including battery capacity and retailer markups, the company has stated that their goal is to make the battery affordable for as many people as possible.
VOLTA MOTORCYCLE BATTERIES PRICE IN PAKISTAN
As the popularity of motorcycles continues to soar in Pakistan, the demand for reliable, high-quality batteries has never been greater. That’s where Pakistan Accumulators (Pvt.) Limited comes in. Volta commitment to quality and longevity has made them a leading manufacturer of motorcycle batteries in the region. Volta VRLA AGM versions, available in sizes ranging from 3 AH to 9 AH, are the perfect choice for anyone seeking a durable, high-performance battery. Whether you’re a weekend warrior cruising the open road or a busy landscaper relying on heavy utility equipment like lawn mowers.
S.NO | Model | Price | Voltage | Capacity | Weight |
---|---|---|---|---|---|
1 | Volta SUPER4 | Rs.1,500 | 12V | 3 AH(10HR) | 0.80 |
2 | Volta SUPER6 | Rs.2500 | 12V | 5 AH(10HR) | 1.70 |
3 | Volta SUPER6.5 | Rs.3500 | 12V | 6.5 AH(10HR) | 1.40 |
4 | Volta SUPER8 | Rs.4500 | 12V | 7 AH(10HR) | 2.10 |
5 | Volta SUPER10 | Rs.5500 | 12V | 9 AH(10HR) | 2.40 |
6 | Volta SUPREME4 | Rs.1700 | 12V | 3 AH(10HR) | 1.30 |
7 | Volta SUPREME6 | Rs.2800 | 12V | 5 AH(10HR) | 2.10 |
8 | Volta SUPREME8 | Rs.3800 | 12V | 7 AH(10HR) | 2.80 |
9 | Volta SUPREME10 | Rs.4500 | 12V | 9 AH(10HR) | 3.50 |
VOLTA DRYCHARGED BATTERIES PRICE IN PAKISTAN
Pakistan Accumulators (Pvt.) Limited. With over 20 years of experience under their belt, this leading manufacturer in Pakistan has been creating conventional lead acid dry charged batteries to meet all your needs. Whether you require shallow cycle or deep cycle batteries, their JIS standard models are sure to meet and exceed your expectations. Plus, their popular models of DIN only add to their impressive offerings.
S.NO | Model | Price | Plates | Voltage | Capacity | Weight |
---|---|---|---|---|---|---|
1 | Volta 12GEN-MR35 | Rs.7,500 | 5 | 12V | 20 AH(20 HR) | 5.08 |
2 | Volta 12GEN-MR45 | Rs.9,500 | 7 | 12V | 25 AH(20 HR) | 6.22 |
3 | Volta S50 PLUS/L PLUS | Rs.13,000 | 9 | 12V | 34 AH(20 HR) | 7 |
4 | Volta CR 65 L PLUS | Rs 14,500 | 11 | 12V | 40 AH(20 HR) | 8.25 |
5 | Volta S65-VR/VL (V-TECH) | Rs.15,000 | 11 | 12V | 40 AH(20 HR) | 8.50 |
6 | Volta S70L PLUS | Rs.15,500 | 12 | 12V | 50 AH(20 HR) | 9.20 |
7 | Volta S75 PLUS | Rs.15,000 | 9 | 12V | 50 AH(20 HR) | 10.04 |
8 | Volta S85Z PLUS/ ZL PLUS | Rs.17,500 | 11 | 12V | 60 AH(20 HR) | 11.60 |
9 | Volta NS95L PLUS | Rs.19,800 | 13 | 12V | 70 AH(20 HR) | 13.35 |
10 | Volta SR100A | Rs.16,500 | 9 | 12V | 55 AH(20 HR) | 10.9 |
11 | Volta S100A PLUS | Rs.19,200 | 11 | 12V | 72 AH(20 HR) | 12.13 |
12 | Volta S105 PLUS/L PLUS | Rs.20,250 | 13 | 12V | 80 AH(20 HR) | 13.60 |
13 | Volta V110Z PLUS/L PLUS | Rs.23,300 | 15 | 12V | 85 AH(20 HR) | 15.07 |
14 | Volta T-125 S | Rs.24,300 | 15 | 12V | 100 AH(20 HR) | 16.25 |
15 | Volta P-135 S | Rs.26,100 | 17 | 12V | 105 AH(20 HR) | 17.95 |
16 | Volta P-140 S | Rs.27,500 | 17 | 12V | 110 AH(20 HR) | 18.16 |
17 | Volta P-150 S | Rs.29,100 | 19 | 12V | 115 AH(20 HR) | 20.06 |
18 | Volta 6-LT 190 | Rs.37,800 | 25 | 12V | 130 AH(20 HR) | 21.80 |
19 | Volta 6-LT 200 | Rs.43,000 | 29 | 12V | 145 AH(20 HR) | 26.00 |
20 | Volta P-175 S | Rs.32,800 | 19 | 12V | 120 AH(20 HR) | 22.76 |
21 | Volta P-180 S | Rs.33,500 | 21 | 12V | 130 AH(20 HR) | 24.33 |
22 | Volta P-190 S | Rs.39,000 | 23 | 12V | 145 AH(20 HR) | 24.34 |
23 | Volta P-200 S | Rs.43,300 | 21 | 12V | 130 AH(20 HR) | 24.85 |
24 | Volta P-210 S | Rs.43,750 | 23 | 12V | 155 AH(20 HR) | 27.00 |
25 | Volta P-250 S | Rs.46,000 | 27 | 12V | 180 AH(20 HR) | 28.60 |
26 | Volta P-260 S | Rs.54,600 | 27 | 12V | 180 AH(20 HR) | 29.64 |
27 | Volta P-270 S | Rs.56,500 | 31 | 12V | 200 AH(20 HR) | 32.97 |
28 | Volta P-290 Z | Rs.61,000 | 33 | 12V | 215 AH(20 HR) | 35.06 |
29 | Volta IPS 1200-D | Rs.48,200 | 19 | 12V | 120 AH(20 HR) | 24.20 |
30 | Volta IPS 1300-D | Rs.51,500 | 21 | 12V | 130 AH(20 HR) | 26.90 |
31 | Volta IPS 1600-D | Rs.53,400 | 23 | 12V | 160 AH(20 HR) | 30.00 |
32 | Volta IPS 2000-D | Rs.55,500 | 25 | 12V | 170 AH(20 HR) | 32.60 |
33 | Volta DIN44 | Rs.17,500 | 9 | 12V | 44 AH(20 HR) | 9.95 |
34 | Volta DIN55 | Rs.27,300 | 11 | 12V | 55 AH(20 HR) | 11.80 |
35 | Volta DIN66 | Rs.30,500 | 13 | 12V | 66 AH(20 HR) | 13.55 |
36 | Volta DIN72 | Rs.31,300 | 12 | 12V | 72 AH(20 HR) | 15.35 |
37 | Volta DIN88 | Rs.35,500 | 17 | 12V | 88 AH(20 HR) | 17.45 |
38 | Volta DIN92 | Rs.39,300 | 19 | 12V | 92 AH(20 HR) | 19.30 |
VOLTA MAINTENENCE FREE BATTERIES PRICE IN PAKISTAN
Volta Maintenance Free Batteries, available now in Pakistan from Pakistan Accumulators (Pvt.) Limited. This innovative battery solution is designed to eliminate the need for water addition throughout the entire battery life, making it an ideal option for those who want a reliable and easy-to-use power source. Plus, with a range of different sizes and models available, there is sure to be a Volta Maintenance Free Battery to suit your needs and budget.
S.NO | Model | Price | Plates | Voltage | Capacity | Weight |
---|---|---|---|---|---|---|
1 | Volta MF 40GEN | Rs.7,100 | 5 | 12V | 20 AH(20 HR) | 7.50 |
2 | Volta MF 50 | Rs.11,400 | 9 | 12V | 38 AH(20 HR) | 10.00 |
3 | Volta MF 60 | Rs.12,900 | 11 | 12V | 40 AH(20 HR) | 11.00 |
4 | Volta MF 70 | Rs.13,700 | 11 | 12V | 48 AH(20 HR) | 12.20 |
5 | Volta MF 72L | Rs.15,000 | 12 | 12V | 48 AH(20 HR) | 13.20 |
6 | Volta MF 75 | Rs.14,800 | 9 | 12V | 50 AH(20 HR) | 14.75 |
7 | Volta MF 55D23L | Rs.16,000 | 11 | 12V | 55 AH(20 HR) | 15.80 |
8 | Volta MF 80 | Rs.17,250 | 11 | 12V | 75 AH(20 HR) | 17.00 |
9 | Volta MF 80D23L | Rs.24,596 | 11 | 12V | 75 AH(20 HR) | 18.93 |
10 | Volta MF 95 | Rs.26,500 | 13 | 12V | 78 AH(20 HR) | 19.25 |
11 | Volta MF-90D31R/L | Rs.25,000 | 12 | 12V | 75 AH(20 HR) | 18.93 |
12 | Volta MF 100 | Rs.20,000 | 13 | 12V | 80 AH(20 HR) | 19.80 |
13 | Volta MF 110 | Rs.22,750 | 15 | 12V | 90 AH(20 HR) | 20.85 |
14 | Volta MF-6×15-(SLI) | Rs.23,500 | 15 | 12V | 100 AH(20 HR) | 24.53 |
15 | Volta MF-N100-(SLI) | Rs.25,500 | 17 | 12V | 100 AH(20 HR) | 25.5 |
16 | Volta MF-N120-(SLI) | Rs.29,500 | 21 | 12V | 120 AH(20 HR) | 34.5 |
17 | Volta MF-N150-(SLI) | Rs.33,000 | 25 | 12V | 150 AH(20 HR) | 42.0 |
18 | Volta MF DIN 55 | Rs.24,000 | 11 | 12V | 55 AH(20 HR) | 15.75 |
19 | Volta MF DIN 66 | Rs.27,750 | 13 | 12V | 66 AH(20 HR) | 18.35 |
20 | Volta MF DIN 88 | Rs.40,413 | 17 | 12V | 88 AH(20 HR) | 23.50 |
VOLTA TUBULAR PLATES BATTERIES PRICE IN PAKISTAN
Tubular Plate Flooded Lead Acid Batteries. As the first company in Pakistan to manufacture this type of battery, they come with unique features that set them apart from SLI and UPS batteries. These batteries feature a Tubular Plate for positive charges and a thick negative plate to enhance their overall performance. Whether you’re using them in deep cycle, solar or UPS applications, these batteries are designed to withstand the toughest conditions. With the durability and longevity they offer, they are definitely worth considering.
S.NO | Model | Price | Plates | Voltage | Capacity | Weight |
---|---|---|---|---|---|---|
1 | Volta TA-600 | Rs.7,500 – 20,000 | 3 | 12V | 45 AH(20 HR) | 14.9 |
2 | Volta TA-700 | Rs. N/A | 5 | 12V | 75 AH(20 HR) | 20.1 |
3 | Volta TA-1000 | Rs. 14,635 | 5 | 12V | 80 AH(20 HR) | 30.5 |
4 | Volta TA-1200 | Rs. 50,500 | 7 | 12V | 125 AH(20 HR) | 37.7 |
5 | Volta TA-1100 | Rs. 15,813 | 5 | 12V | 90 AH(20 HR) | 41.0 |
6 | Volta TA-1300 | Rs. N/A | 7 | 12V | 110 AH(20 HR) | 45.90 |
7 | Volta TA-1400 | Rs. N/A | 7 | 12V | 135 AH(20 HR) | 47.60 |
8 | Volta TA-1500 | Rs. 20,216 | 5 | 12V | 140 AH(20 HR) | 46.9 |
9 | Volta TA-1600 | Rs. 52,750 | 9 | 12V | 150 AH(20 HR) | 48.9 |
10 | Volta TA-1700 | Rs. 26,851 | 7 | 12V | 170 AH(20 HR) | 53.50 |
11 | Volta TA-2000 | Rs. 72,250 | 9 | 12V | 230 AH(20 HR) | 61.5 |
12 | Volta TA-1800 | Rs. 54,000 | 5 | 12V | 185 AH(20 HR) | 54.9 |
13 | Volta TA-2500 | Rs. 69,400 | 7 | 12V | 230 AH(20 HR) | 63.5 |
14 | Volta TA-3000 | Rs. 79,800 | 9 | 12V | 260 AH(20 HR) | 72.7 |
VOLTA VALVE REGULATED LEAD ACID BATTERIES (VRLA)
Volta Valve Regulated Lead Acid Batteries (VRLA). Specifically designed for high-performance needs, this battery series boasts a longer deep cycle life and better discharge performance due to its unique multi-element alloy grid. The front access and top access design allows for easy connection with external circuits, making it an ideal choice for a wide range of applications. While the price of these batteries in Pakistan may vary, their durability and high-quality performance make them a smart investment for anyone seeking a trustworthy and long lasting power source.
S.NO | Model | Price | Voltage | Capacity | Weight |
---|---|---|---|---|---|
1 | Volta NP5-12 | Rs.1,700 | 12V | 5 AH(20 HR) | 1.65 |
2 | Volta NP7-12 | Rs.3,940 | 12V | 7.2 AH(20 HR) | 2.5 |
3 | Volta NP12-12 | Rs. N/A | 12V | 12 AH(20 HR) | 3.6 |
4 | Volta 6-GFM-18 | Rs. N/A | 12V | 18 AH(20 HR) | 5.7 |
5 | Volta 6-GFMJ-20 | Rs. N/A | 12V | 20 AH(20 HR) | 8.0 |
6 | Volta 6-GFMJ-28 | Rs. N/A | 12V | 28 AH(20 HR) | 9.8 |
7 | Volta 6-GFMJ-45 | Rs. N/A | 12V | 45 AH(20 HR) | 14.30 |
8 | Volta 6-FMX 75 B | Rs. N/A | 12V | 75 AH(20 HR) | 26.00 |
9 | Volta 6-FMX 100 B | Rs. N/A | 12V | 100 AH(20 HR) | 32.00 |
10 | Volta 6-FMX 120 B | Rs. N/A | 12V | 120 AH(20 HR) | 40.00 |
11 | Volta 6-FMX 150 B | Rs. N/A | 12V | 150 AH(20 HR) | 48.00 |
12 | Volta 6-FMX 180 B | Rs. N/A | 12V | 180 AH(20 HR) | 60.00 |
13 | Volta 6-GFM 80 | Rs. N/A | 12V | 80 AH(20 HR) | 25.00 |
14 | Volta 6-GFM 200 | Rs. N/A | 12V | 200 AH(20 HR) | 68.00 |
15 | Volta GFM 200 | Rs. N/A | 12V | 200 AH(20 HR) | 15.00 |
16 | Volta GFM 300 | Rs. N/A | 12V | 300 AH(20 HR) | 21.00 |
17 | Volta GFM 400 | Rs. N/A | 12V | 400 AH(20 HR) | 28.00 |
18 | Volta GFM 500 | Rs. N/A | 12V | 500 AH(20 HR) | 35.00 |
19 | Volta GFM 600 | Rs. N/A | 12V | 600 AH(20 HR) | 42.00 |
20 | Volta GFM 800 | Rs. N/A | 12V | 800 AH(20 HR) | 56.00 |
21 | Volta GFM 1000 | Rs. N/A | 12V | 1000 AH(20 HR) | 69.00 |
22 | Volta GFM 1500 | Rs. N/A | 12V | 1500 AH(20 HR) | 102.00 |
23 | Volta GFM 2000 | Rs. N/A | 12V | 2000 AH(20 HR) | 135.00 |
24 | Volta GFM 3000 | Rs. N/A | 12V | 3000 AH(20 HR) | 199.00 |