Today, we will be discussing the price list of a selection of items available in Pakistan Utility Stores. You may not have heard about this store before, but it has been around since the 1971s and can offer you groceries at low rates. Whether you need basic household essentials or more specialized products to spruce up your home decor, there is something at Pakistan Utility Store that will fit your budget perfectly. From groceries to beauty products.
Utility Stores Prices Today
The price list at Pakistan Utility Store is nothing to scoff at it contains the most essential and cost effective items without sacrificing any quality. Whether you’re stocking up on daily necessities such as detergents, hygiene products, food products, or household accessories, you can be sure that everything in the store is of the highest quality while still being budget friendly at much lower prices than those of other retail stores. Whether you’re just stocking up for your family or looking something special for a gathering at home, Pakistan Utility Store has you covered with its full scale inventory of affordable yet very useful products.
Items | Weight | Relief Rate |
---|---|---|
Wheat Flour | 20 Kg | Rs. 2250 |
Cooking Oil | 1 Liter | Rs. 680 |
Sugar | 1 Kg | Rs. 95 |
Ghee | 1 Kg | Rs. 560 |
White chana | 1 Kg | Rs. 260 |
Besan | 1 Kg | Rs. 170 |
Washed Dal Mong | 1 Kg | Rs. 240 |
Dal Masoor | 1 Kg | Rs. 279 |
Dates | 1 Kg | Rs. 170 |
Squashes and Syrups | 800 ml | Rs. 290 |
Squashes and Syrups | 1500 ml | Rs. 537 |
Milk | 1 liter | Rs. 220 |
Tea | 950 Gm | Rs. 1342 |
Black Tea | 950 Gm | Rs. 1242 |
Basmati Rice | 1 Kg | Rs. 215 |
Tota Rice | 1Kg | Rs. 115 |
Rice Sella | 1Kg | Rs. 195 |
Washed Dal Mong | 1 Kg | Rs. 290 |
Dal Channa | 1 Kg | Rs. 240 |
Utility Stores Latest Ghee and Cooking oil Price List
S.No | USC Code No | Description M/S Associated Industries | Existing USC Sale Price | Revised USC Sale Price | Sale Price Diff |
---|---|---|---|---|---|
1 | 09379 | Shama Ghee 1 Kg | Rs.505.00 | Rs.482.00 | Rs.23.00 |
2 | 10560 | Shama Cooking Oil 1 Ltr Pouch | Rs.498.00 | Rs.485.00 | Rs.13.00 |
M/S Shujabad Agro Industries | |||||
3 | 11236 | Maan Cooking Oil 1 Ltr(RMOL)(15) | Rs.505.00 | Rs.470.00 | Rs.35.00 |
4 | 11235 | Maan Cooking Oil 10 Ltr Jerry Can(RMOL) (15) | Rs.5,480.00 | Rs.5,375.00 | Rs.105.00 |
5 | 11238 | Maan Cooking Oil 3 Ltr Btl(RMOL)(15) | Rs.1,610.00 | Rs.1,545.00 | Rs.65.00 |
6 | 11237 | Maan Cooking Oil 5 Ltr Pet(RMOL)(15) | Rs.2,650.00 | Rs.2,575.00 | Rs.75.00 |
7 | 09756 | Maan Banaspati 2.5 Kg Tin (15)(PG) | Rs.1,355.00 | Rs.1,260.00 | Rs.95.00 |
8 | 09757 | Maan Banaspati 5 Kg Tin (15)(PG) | Rs.2,635.00 | Rs.2,558.00 | Rs.77.00 |
9 | 09758 | Maan Banaspati 5 Kg Bkt (15)(PG) | Rs.2,645.00 | Rs.2,500.00 | Rs.145.00 |
10 | 09760 | Maan Banaspati 10 Kg Bkt (15)(PG) | Rs.5,250.00 | Rs.5,000.00 | Rs.250.00 |
11 | 11245 | Eva Canola Oil 1 Ltr Stand Up Pouch(RMOL)(15) | Rs.585.00 | Rs.565.00 | Rs.20.00 |
12 | 11250 | Eva Canola Oil 10 Ltr Jery Can(RMOL)(15) | Rs.5,770.00 | Rs.5,555.00 | Rs.215.00 |
13 | 11242 | Eva Canola Oil 3 Ltr Btl(RMOL)(15) | Rs.1,775.00 | Rs.1,720.00 | Rs.55.00 |
14 | 11239 | Eva Cooking Oil 1Ltr Pillow(RMOL)(15) | Rs.576.00 | Rs.545.00 | Rs.31.00 |
15 | 11240 | Eva Cooking Oil 1 Ltr Stand up Pouch(RMOL)(15) | Rs.580.00 | Rs.555.00 | Rs.25.00 |
16 | 11248 | Eva Cooking Oil 5 Ltr Btl(RMOL)(15) | Rs.2,960.00 | Rs.2,810.00 | Rs.150.00 |
17 | 11249 | Eva Cooking Oil 3 Ltr Btl(RMOL) (15) | Rs.1,745.00 | Rs.1,687.00 | Rs.58.00 |
18 | 11243 | Eva Sunflower Oil 1 Ltr Pillow Pouch(RMOL)(15) | Rs.580.00 | Rs.550.00 | Rs.30.00 |
19 | 09753 | Eva Vegetable Banaspati 1Kg (15)(PG) | Rs.535.00 | Rs.499.00 | Rs.36.00 |
20 | 09754 | Eva Vegetable Banaspati 5 KgTin(PG) | Rs.2,690.00 | Rs.2,632.00 | Rs.58.00 |
Today’s Utility Store Price List in Pakistan
Utility Stores Ramadan Relief Package/Rates
Ramadan is a time of celebration and generosity, and this year your favorite utility store is offering an incredible discount on all essential household items purchased throughout the month. From utility stores like rice and sugar to toiletries and more, you can get up to 15% off when you shop your local store. With these amazing savings, the holy month of Ramadan can be an occasion of joy for those looking to save. Make sure to stop by your nearest store before the offer ends.
20KG Wheat Flour bag rate | Rs. 950 | Market Rate | 1100 to 1350 |
1KG Sugar rate | Rs. 85 | Market Rate | 86 to 93 |
1KG Ghee rate | Rs. 260 | Market Rate | 470 |
1KG Cooking Oil rate | Rs. 407 | Market Rate | 495 |
White Chana | Rs. 213 | Open Market | 250 to 260 |
Besan | Rs. 170 | Open Market | 190 to 220 |
Daal Chana | Rs. 162 | Open Market | 200 to 220 |
Daal Maash | Rs. 268 | Open Market | 290 to 350 |
Daal Mong | Rs. 170 | Open Market | 190 to 220 |
Daal Masoor | Rs. 215 | Open Market | 280 to 300 |
1KG Dates/Khajour | Rs. 140 | Open Market | 280 to 300 |
Tea/Chai | Rs. 950 to 1042GM | Open Market | 1200 to 1300 |
Government Official Rate List:
The Government of Pakistan recently released official rates for groceries across the country. These rates aim to ensure that citizens are able to access essential groceries items at fair, reasonable prices. This move is an important step in helping citizens hit hard by rising inflation and living costs. Although the new rates are not expected to reduce the cost of living dramatically, it will at least provide some stability to the prices of essential household groceries and help people buy what they need without worrying about fluctuations in price due to external factors like inflation or seasonal changes in supply demand ratio. The Government is committed to ensuring that all its citizens can access necessary grocery items at affordable rates.
S.NO | COMMODITIES | Quantity | Price | S.NO | COMMODITIES | Quantity | Price |
---|---|---|---|---|---|---|---|
1 | Wheat | Per kg | Rs.111 | 41 | Guava | Per kg | Rs.150 |
2 | Wheat(Atta) | Per kg | Rs.131 | 42 | Melon | Per kg | – |
3 | Maida | Per kg | Rs.135 | 43 | Water Melon | Per kg | – |
4 | Suji | Per kg | Rs.150 | 44 | Fruiter | Per Dozen | – |
5 | Maize Atta | Per kg | Rs.120 | 45 | Grapes | Per kg | Rs.220-330 |
6 | Rice Superior | Per kg | Rs.295 | 46 | Shama Ghee Tin | 16 kg | Rs.7600 |
7 | White Gram | Per kg | Rs.350 | 47 | Other Brand Tin | 16 kg | Rs.5400 |
8 | Black Gram | Per kg | Rs.270 | 48 | Potato | Per kg | Rs.80-130 |
9 | Gram pluses | Per kg | Rs.230 | 49 | Kachalo | Per kg | Rs.60 |
10 | Mash | Per kg | Rs.490 | 50 | Arvi | Per kg | Rs.130 |
11 | Masoor | Per kg | Rs.280 | 51 | Pumpkin | Per kg | Rs.80 |
12 | Moong | Per kg | Rs.225 | 52 | Bitter Gourd | Per kg | Rs.100 |
13 | Bean | Per kg | – | 53 | Lady Finger | Per kg | Rs.100-130 |
14 | Korkha | Per kg | Rs.475 | 54 | Tori | Per kg | Rs.80-130 |
15 | Dal Channa | Per kg | Rs.215 | 55 | Tanda | Per kg | Rs.120 |
16 | Besan (SO) | Per kg | Rs.250 | 56 | Spinach | Per bundle | – |
17 | Black Tea | Per kg | Rs.1640 | 57 | Garlic | Per kg | Rs.380-450 |
18 | Green Tea | Per kg | Rs.1600 | 58 | Tomato | Per kg | Rs.70-100 |
19 | Brazilian Tea | Per kg | Rs.1800 | 59 | Onion | Per kg | Rs.90 |
20 | Green Tea Dus | Per kg | – | 60 | Peas | Per kg | – |
21 | Sugar of market | Per kg | Rs.138-143 | 61 | Chilly | Per kg | Rs.100 |
22 | Sugar U/store | Per kg | – | 62 | Kashmiri | Per kg | Rs.170 |
23 | Curd | Per kg | Rs.190 | 63 | Cucumber | Per kg | Rs.80 |
24` | Shaker | Per kg | Rs.230 | 64 | Turnip | Per kg | Rs.90-130 |
25 | Fresh Milk | Per kg | Rs.180 | 65 | Cabbage | Per kg | Rs.90 |
26 | Powder Milk | Pre kg | Rs.1450 | 66 | Flower Cabbage | Per kg | Rs.90 |
27 | Gur | Per kg | Rs.200 | 67 | Ginger | Per kg | Rs.1040 |
28 | Lose Ghee | Per kg | Rs.340 | 68 | Bingil | Per kg | Rs.100-110 |
29 | Desi Ghee | Per kg | Rs.1800 | 69 | Lemon | Per kg | Rs.100 |
30 | Edible oil | Per kg | Rs.490 | 70 | Rice Superior | Per kg | Rs.392 |
31 | Beef | Per kg | Rs.650 | 71 | Wheat | 100 kg | Rs.11100-11150 |
32 | Mutton | Per kg | Rs.1400 | 72 | Sugar | 50 kg | Rs.6900 |
33 | Hen | Per kg | Rs.325 | 73 | Local wheat Atta | 80 kg | – |
34 | Eggs | Per Dozen | Rs.320-330 | 74 | Local Atta | 20 kg | Rs.2600-2620 |
35 | Banana | Per Dozen | Rs.70-130 | 75 | Local Atta (Fine) | 20 kg | Rs.2750-2780 |
36 | Malta | Dozen | – | 76 | Punjab Atta | 20 kg | Rs.2610-2650 |
37 | Kino | Per kg | – | 77 | Punjab Atta (Fine) | 20 kg | Rs.2760-2790 |
38 | Apple | Per kg | Rs.120-240 | 78 | Punjab Atta (fine) | 85 kg | – |
39 | Mango | Per kg | – | 79 | Punjab Atta | 80 kg | – |
40 | Apricot | Per kg | – | 80 | U.S.C Atta | 20 kg | – |
Conclusion
In conclusion, the utility store price list of Pakistan is an incredibly valuable tool for anyone looking to buy items in bulk. By researching the market prices of specific goods and making a wise purchasing decision that works within one’s budget, individuals can save money and accumulate resources with rate advantages available at these stores. Furthermore, knowing the price list can help people make comparisons for essential household items and be informed about market trends and fluctuations. Lastly, individuals are encouraged to evaluate how much of a particular item they need in order to avoid any unnecessary expenditure or waste. The utility store price list of Pakistan provides powerful insight into the economical nature of these stores and its availability on the internet makes it even easier for people to maximize its potential benefits.